- Show:
- Full reviews
- Pros Only
- Cons Only
-
Pros Simple Pigment based deep Black ink, and Text at 2400x1200 resolution Find another printer at this price point that does that. Why pay $200 or $300 for an All in One that only has 600x600 dpi Text ???
Capacitive LCD Touch Screen responsive. on April 10, 2010 by IceCold1x | Read full review -
Pros Easy to use, touch panel, can b set for auto two sided printing, and pictures are of good quality. It seems to be good with ink and separate ink cartridges for colors and back and white. on March 28, 2010 by acd1943 | Read full review
-
Pros love the interface, double-sided printing, and scanner/copier/printer functionality minus unnecessary fax. Print quality is amazing for the price. on June 5, 2010 by saichele | Read full review
-
Pros Drivers for Windows7, Windows XP, MacOS and Linux/Ubuntu
Looks great
Has a small footprint on my desk
Touch screen is actually useful
Wireless on May 5, 2010 by pdxbob | Read full review -
Pros LIke the multifunction aspect. on June 3, 2010 by jtebbe | Read full review
-
Pros It prints (sometimes.) on September 9, 2010 by basheesh | Read full review
-
Pros Low price (Purchased on sale for less than $100), reliable, wonderful connectivity, great print product, never jammed (???). on February 26, 2011 by bucs4ever96 | Read full review
-
Pros Replaced 2 HP printers in terms of ink and energy consumption; fast first-print delay time, can handle big work load, smooth LCD interface, user-friendly, capable of double-sided and one-sided printing on May 26, 2010 by themaxbre | Read full review
-
Pros Nil. Terrible printer. on May 2, 2011 by Professor_Moriarty | Read full review
-
Pros small, decent color, Lexmark cartridge return program, duplex on January 28, 2011 by kenmoyes | Read full review
-
Pros Excellent printer when it chooses to function. on September 3, 2010 by gec003 | Read full review
-
Pros nice dashboard to go from one menu to another. on June 19, 2011 by pmartin1960 | Read full review
-
Pros I actually like the touch screen and wireless is relatively fast. on June 5, 2011 by qtsam11 | Read full review
-
Pros When it works, the print quality on paper is fine. on May 13, 2011 by jalepeno4 | Read full review
-
Pros NEEDS LESS STARS THAN A HALF. NEGATIVE STARS. on April 26, 2011 by lexmarks605horrible | Read full review
-
Pros none that I can remember after major pain on March 19, 2011 by arthur8boston | Read full review
-
Pros My wife, who has never been able to conquer an all-in-one, can use this. The touchscreen makes it super easy to use. Wireless makes it great for a home wifi network too. Scan to Evernote widget is nice, but sometimes balky. Nice duplex operation. on February 3, 2011 by the3p2 | Read full review
-
Pros -Economical
-Easy to setup
-Wireless connectivity on January 29, 2011 by jigregg | Read full review -
Pros Everyone on CNET seems to be knocking this printer, but I just printed off all our wedding invitations, save the date flyers, and reply cards with no problems. Excellent two sided printing. on January 17, 2011 by buschmi2 | Read full review
-
Pros Smart solutions allows for nice flexibility on January 30, 2011 | Read full review
