MSRP: $967.99
$753.99 (-22%)
Price History Set Price Alert
| Store | Promotions | In Stock | Price | Total Cost | Initial Sort Order |
|---|---|---|---|---|---|
![]() | Yes | Ship: Free Tax: $79.90 | $987.89 | ||
![]() | Get free shipping on orders over $25! | Yes | Ship: Free Tax: None | $753.99 | |
![]() | Yes | Ship: $8.99 Tax: None | $834.24 | ||
| Costcentral.com | Yes | Ship: Free Tax: None | $808.39 | ||
| TheNerds.net | Yes | Ship: $25.67 Tax: None | $815.66 | ||
![]() | Yes | Ship: Free Tax: None | $788.27 | ||
![]() | No | Ship: $7.91 Tax: None | $841.60 | ||
| Memory4Less.com | Yes | Ship: Free Tax: None | $1,195.26 | ||
| * Total cost for the StarTech.com USB DVI KVM Console Extender w/ True USB 2.0 and Audio is estimated and may vary slightly based on exact tax, shipping, manufacturer rebate, or any sale/promotion on the store site. | |||||
6 months
3 months
1 month
1 week
Price History
MSRP:$967.99
Average price from all stores:$862.85
Lowest price available today:$753.99
All time lowest price:$753.94
AvgLow
6 months
3 months
1 month
1 week
Number of Sellers
Number of sellers today:8
Highest number of sellers:9
Lowest number of sellers:3
# Sellers
Online Stores
| Store | Promotions | In Stock | Price | Total Cost | Initial Sort Order |
|---|---|---|---|---|---|
![]() | Yes | Ship: Free Tax: $79.90 | $987.89 | ||
![]() | Get free shipping on orders over $25! | Yes | Ship: Free Tax: None | $753.99 | |
![]() | Yes | Ship: $8.99 Tax: None | $834.24 | ||
| Costcentral.com | Yes | Ship: Free Tax: None | $808.39 | ||
| TheNerds.net | Yes | Ship: $25.67 Tax: None | $815.66 | ||
![]() | Yes | Ship: Free Tax: None | $788.27 | ||
![]() | No | Ship: $7.91 Tax: None | $841.60 | ||
| Memory4Less.com | Yes | Ship: Free Tax: None | $1,195.26 | ||
| * Total cost for the StarTech.com USB DVI KVM Console Extender w/ True USB 2.0 and Audio is estimated and may vary slightly based on exact tax, shipping, manufacturer rebate, or any sale/promotion on the store site. | |||||




