| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $499.00 to $499.99 | $499.99 | $287.99 | $599.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | October 12, 2005 | November 30, 2004 | |||
| The Bottom Line | On paper, the Mio DigiWalker P550 looks to be an attractive gadget for the mobile professional, combining the capabilities of a PDA and GPS into one device. However, its poor battery life and subpar navigation skills tell a different story. | The HP iPaq rx5900 Travel Companion delivers a sleek all-in-one navigation, productivity, and entertainment device to mobile professionals; we just wish it had better battery life. | The Palm TX offers a winning package of wireless connectivity, productivity tools, and fun for users of all kinds. | Though not ideal for the car, the ultraportable Mio H610 is an accurate navigator and a decent multimedia player for use on foot. | Offering an impressive resume of good performance and security and wireless features, the HP iPaq hx2750 gets the job done. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Packaged contents | Car holder Cigarette lighter adapter | Carrying case Vehicle mounting kit Cigarette lighter adapter | Protective cover | Headphones Carrying case 2 changeable front covers Cigarette lighter adapter | Protective cover |
| RAM installed size | 64 MB | 64 MB | 128 MB | 64 MB | 128 MB |
| OS provided | Microsoft Windows Mobile 5.0 | Microsoft Windows Mobile 5.0 Premium Edition | Palm OS Garnet 5.4 | Microsoft Windows CE .NET 4.2 Core | Microsoft Windows Mobile for Pocket PC 2003 Second Edition |
| Color support | 16-bit (64K colors) | 16-bit (64K colors) | 16-bit (64K colors) | Info unavailable | 16-bit (64K colors) |
| Clock speed | 400 MHz | 400 MHz | 312 MHz | 400 MHz | 624 MHz |
| Weight | 6 oz | 6 oz | 5.3 oz | Info unavailable | 5.8 oz |
| Height | 4.5 in | 4.7 in | 4.8 in | Info unavailable | 4.7 in |
| Input device type | Stylus Touch-screen 4-way joystick | Stylus Touch-screen | Stylus Touch-screen 5-way navigation button | Stylus Touch-screen | Stylus Touch-screen 5-way navigation button |
| Built-in devices | Info unavailable | Display | Display Speaker | Display Speaker | Display Speaker Fingerprint reader |
| Wireless connectivity | IEEE 802.11b IEEE 802.11g Bluetooth 2.0 | IEEE 802.11b IEEE 802.11g Bluetooth 2.0 EDR | IrDA Bluetooth IEEE 802.11b | Info unavailable | IrDA Bluetooth IEEE 802.11b |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




