| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $22.99 | $125.95 to $179.99 | $399.99 | $34.99 | $24.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
||||
| Release date | September 15, 2003 | March 15, 2009 | August 15, 2003 | ||
| The Bottom Line | A valid choice among less expensive players, this little unit is fine for keeping kids quiet on long trips. | A high-res 9-inch screen, solid battery life, SD card slot, and DivX playback make this portable DVD player easy to recommend. | This budget player has a big screen and plays loudly, but its image quality is strictly for kids. | An excellent display and discount pricing make the SD-P2000 stand out among portable DVD contenders. | With its swivel screen and sharp, bright picture, Panasonic's DVD-LS50 is slicker than your average entry-level portable DVD model, but it also costs a bit more. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Remote Control | Remote control - Infrared | Info unavailable | Remote control - Infrared | Remote control - Infrared | Remote control - Infrared |
| Audio D/A Converter | Info unavailable | 24bit / 192kHz | Info unavailable | 24bit / 192kHz | 24bit / 192kHz |
| Video D/A Converter | Info unavailable | 14bit / 108MHz | Info unavailable | 10bit / 54MHz | 10bit / 54MHz |
| Enclosure Color | Info unavailable | Info unavailable | Info unavailable | Metallic silver | Silver |
| Media Type | CD DVD CD-R CD-RW Kodak Picture CD | CD DVD CD-R CD-RW DVD-R DVD-RW | CD DVD CD-R CD-RW Video CD Kodak Picture CD | CD DVD CD-R CD-RW DVD-R Video CD DVD-Audio | CD CD-R CD-RW DVD-R DVD-RAM DVD-Audio |
| Form Factor | Portable | Portable | Portable | Portable | Portable |
| Product Description | Mintek MDP-1720 - DVD player | Toshiba SD P93S - DVD player | Mintek DVD-1810 - DVD player | Toshiba SD P2000 - DVD player | Panasonic DVD LS50 - DVD player |
| Product Type | DVD player | DVD player | DVD player | DVD player | DVD player |
| Sound Output Mode | Stereo | Stereo | Stereo | Stereo | Stereo |
| Localization | Info unavailable | Info unavailable | Info unavailable | English | Info unavailable |
| Media Format | PAL NTSC | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Weight | 29.3 oz | Info unavailable | 29.3 oz | Info unavailable | 1.8 lbs |
| Dimensions (WxDxH) | 7.5 in x 5.6 in x 1 in | 10.2 in x 7.5 in x 1.3 in | 8.3 in x 5.9 in x 1.2 in | 8.5 in x 1.5 in x 6.4 in | 7.5 in x 6.5 in x 1.1 in |
| Manufacturer Warranty | Info unavailable | Info unavailable | Info unavailable | 1 year warranty | Info unavailable |
| Battery | 1 x Player battery - Rechargeable | DVD player battery - Rechargeable | 1 x Player battery - Rechargeable - Lithium ion | 1 x Player battery - Lithium ion | DVD player battery - Rechargeable |
| Display Type | LCD display - 7 in - TFT active matrix - Color | LCD display - 9 in - TFT active matrix - Color | LCD display - 8 in - TFT active matrix - Color | LCD display - 8.9 in - TFT active matrix - Color | LCD display - 7 in - TFT active matrix - Color |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |


