| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $165.00 to $202.12 | Check Prices | $124.95 to $189.99 | $137.95 to $189.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|||
| Release date | October 15, 2003 | March 15, 2009 | September 15, 2003 | May 01, 2006 | February 15, 2009 |
| The Bottom Line | Despite weak audio and some missing jacks, this Polaroid is a good bargain with plenty of juice. | A high-res 9-inch screen, solid battery life, SD card slot, and DivX playback make this portable DVD player easy to recommend. | A valid choice among less expensive players, this little unit is fine for keeping kids quiet on long trips. | The Sony DVP-FX810 may not offer a great picture, but its sleek design, above-average battery life, and affordable price make it an attractive value in the portable DVD category. | The combination of a stunning high-resolution 9-inch screen, long battery life, and impressive design makes the Sony DVP-FX930 a winning portable DVD player. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Product Type | DVD player | DVD player | DVD player | DVD player | DVD player |
| Product Description | Polaroid PDV-0700 - DVD player | Toshiba SD P93S - DVD player | Mintek MDP-1720 - DVD player | Sony DVP FX810 - DVD player | Sony DVP FX930 - DVD player |
| Enclosure Color | Info unavailable | Info unavailable | Info unavailable | Black | Black |
| Recordable Media | Info unavailable | Info unavailable | Info unavailable | Info unavailable | CD CD-R CD-RW DVD DVD+R DVD-R DVD+R DL DVD-R DL DVD+RW DVD-RW JPEG MP3 |
| Weight | 1.8 lbs | Info unavailable | 29.3 oz | 2.2 lbs | 2 lbs |
| Manufacturer Warranty | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 1 year warranty |
| Sound Output Mode | Stereo | Stereo | Stereo | Stereo | Stereo |
| Dimensions (WxDxH) | 7.7 in x 5.7 in x 1.1 in | 10.2 in x 7.5 in x 1.3 in | 7.5 in x 5.6 in x 1 in | 8.9 in x 6.3 in x 1.3 in | 8.9 in x 6.5 in x 1.4 in |
| Battery | 1 x DVD player battery - Rechargeable - Lithium ion - 4200 mAh | DVD player battery - Rechargeable | 1 x Player battery - Rechargeable | 1 x DVD player battery - Rechargeable - Lithium ion | DVD player battery - Rechargeable |
| Changer Capacity | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 1 |
| Power | Info unavailable | Info unavailable | Info unavailable | Info unavailable | AC 120 V |
| Display Type | LCD display - 7 in - TFT active matrix - Color | LCD display - 9 in - TFT active matrix - Color | LCD display - 7 in - TFT active matrix - Color | LCD display - 8 in - TFT active matrix - Color | LCD display - 9 in - TFT active matrix - Color |
| Audio D/A Converter | Info unavailable | 24bit / 192kHz | Info unavailable | 24bit / 96kHz | Info unavailable |
| Remote Control | Remote control - Infrared | Info unavailable | Remote control - Infrared | Remote control - Infrared | Remote control - Infrared |
| Video D/A Converter | Info unavailable | 14bit / 108MHz | Info unavailable | 12bit / 108MHz | 12bit / 108MHz |
| Media Format | Info unavailable | Info unavailable | PAL NTSC | Info unavailable | Info unavailable |
| Media Type | CD DVD CD-R CD-RW | CD DVD CD-R CD-RW DVD-R DVD-RW | CD DVD CD-R CD-RW Kodak Picture CD | CD DVD CD-R CD-RW DVD+R DVD-R DVD+RW DVD-RW DVD+R DL | CD DVD CD-R CD-RW DVD+R DVD-R DVD+RW DVD-RW DVD+R DL DVD-R DL |
| Form Factor | Portable | Portable | Portable | Portable | Portable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




