Remove | Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Iriver Blank BTS-SD1 Sound Donut Bluetooth speaker (blue) | JBL Flip (black) | Philips SoundShooter (orange) | Beats Pill (black) | JBL Micro Wireless |
| Price | $119.00 | $99.95 to $99.99 | $49.99 | $199.95 to $199.99 | $59.95 |
| CNET editors' rating | 3 stars | 4 stars | 3.5 stars | 3.5 stars | 3.5 stars |
| Average user rating | 0 stars | 4.5 stars | 0 stars | 3.5 stars | 5 stars |
| Release date | Info unavailable | September 14, 2012 | January 15, 2013 | Info unavailable | Info unavailable |
| Bottom line | Though it sounds fairly thin, the portable and rechargeable Sound Donut's flat ring design and speakerphone capabilities make it worth considering. | The JBL Flip's decent performance and attractive design make it a worthy Bluetooth speaker contender at $100. | The Philips SoundShooter Wireless has a sharp design and is one of the better-sounding sub-$50 tiny Bluetooth speakers -- and it has speakerphone capabilities to boot. | The Beats Pill outperforms the Jawbone Jambox and has a couple of intriguing extra features, but Apple
iOS 6 users may encounter some problems. | An attractive form factor and a good feature set give the JBL Micro Wireless a leg up in the tiny wireless speaker competition. |
| Product Description | Portable speaker | JBL Flip | Info unavailable | Beats Pill Wireless speaker | JBL Micro Wireless - Portable speaker |
| Connectivity Technology | Wireless - Bluetooth | Bluetooth Wireless | Bluetooth Wired | Wired - Bluetooth Wireless | Bluetooth |
| Color | Info unavailable | Black | Orange | Black | Black |
| MP3 Player Compatibility | Info unavailable | Bluetooth devices Android devices Apple devices Nexus 7 | Bluetooth devices | Android devices Apple devices | Android devices Apple devices Bluetooth devices |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|