| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $120.45 to $128.77 | $87.99 to $119.95 | $149.99 | $498.24 | $141.92 to $199.99 |
| CNET editors' rating | |||||
| Average user rating | |
||||
| Release date | August 09, 2010 | ||||
| The Bottom Line | iPod owners who are looking for a basic speaker they can use around the house should consider the JBL On Stage 200iD, a good-sounding option with a futuristic look and a remote control. | In the sea of affordable, forgettable iPod speakers, the Logitech S715i is a beacon for those who prefer their music to sound great. | A full $50 cheaper than the Bose SoundDock, the JBL On Stage 400P offers a solid alternative for iPod owners who want clear audio and present bass from a reasonably compact speaker. | While the B&W Zeppelin Mini's sound didn't blow us away, this stylish, compact iPod/iPhone speaker is appealing for its size, swiveling dock, and decent performance. | The Altec Lansing Octiv 650 is one of best-sounding iPod/iPhone speaker docks in its price class, with a distinct, stylish look and component video output to boot. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Product Description | JBL On Stage 200ID - Portable speakers with digital player dock | Logitech S715i Rechargeable Speaker - Portable speakers with digital player dock | JBL On Stage 400P - Portable speakers with digital player dock | B&W Zeppelin mini - Speaker system with Apple dock | Speaker system with iPod dock Altec Lansing Octiv 650 |
| Product Type | Portable speakers with digital player dock | Portable speakers with digital player dock | Portable speakers with digital player dock | 2.1-channel Speaker system with Apple dock | Speaker system with iPod dock 2.1-channel |
| Dimensions (WxDxH) | 14.1 in x 2.5 in x 4.3 in | 15.2 in x 2.4 in x 5.2 in | 14.3 in x 3.7 in x 7.2 in | 12.6 in x 3.9 in x 7.9 in | 12.9 in x 2 in x 6 in |
| Weight | 1.5 lbs | Info unavailable | 3.7 lbs | 5.5 lbs | Info unavailable |
| Speaker Type | Active | Active | Active | Active | Active |
| Nominal Output Power (Total) | 20 Watt | Info unavailable | 60 Watt | 36 Watt | Info unavailable |
| Response Bandwidth | 40 - 20000 Hz | Info unavailable | 40 - 20000 Hz | 38 - 20000 Hz | Info unavailable |
| Input Impedance | 10 KOhm | Info unavailable | 10 KOhm | Info unavailable | Info unavailable |
| Audio Amplifier | Integrated | Info unavailable | Integrated | Integrated | Integrated |
| Connectivity Technology | Wired | Wired | Wired | Wired | Wired |
| Speaker System Details | 2 x Right/left channel speaker - 10 Watt - 40 - 20000 Hz | Portable speaker | 2 x Right/left channel speaker - 15 Watt - 40 - 20000 Hz 1 x Subwoofer - 30 Watt | 2 x Right/left channel speaker - 18 Watt - 38 - 20000 Hz | 2 x Right/left channel speaker 1 x Subwoofer |
| MP3 Player Compatibility | iPod nano (3G) iPod touch iPod classic iPhone | iPod iPhone | iPod nano (3G) iPod touch iPod classic iPhone | iPod nano (3G) iPod touch (2G) iPod nano (aluminum) (2G) iPhone 3GS iPod touch iPod classic iPod nano (4G) iPhone 3G iPhone | iPod touch (4G) iPod with video (5G) iPod nano (3G) iPod nano iPod touch (2G) iPod nano (aluminum) (2G) iPod nano (6G) iPhone 3GS iPod nano (5G) iPhone 4 iPod touch iPod nano (4G) iPod classic iPod touch (3G) iPhone 3G iPhone |
| Remote Control | Remote control - Infrared | Remote control - Infrared | Remote control - Infrared | Remote control | Included Infrared |
| System Components | Info unavailable | 1 x Speaker | Info unavailable | Info unavailable | 1 x Speaker |
| Battery | Info unavailable | Speaker battery - Rechargeable - Nickel metal hydride | Info unavailable | Info unavailable | Info unavailable |
| Manufacturer Warranty | Info unavailable | 2 years warranty | Info unavailable | Info unavailable | 1 year warranty |
| Color | Info unavailable | Info unavailable | Black | Black | Info unavailable |
| Interface Type | Info unavailable | Info unavailable | Info unavailable | USB | Info unavailable |
| Power | Info unavailable | Info unavailable | Info unavailable | AC 120/230 V ( 50/60 Hz ) | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |

