| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Pricing not available | $79.99 | Pricing not available | $70.23 to $115.52 |
As shown: $29.99
|
| CNET editors' rating | |||||
| Average user rating | | | |
||
| Release date | November 15, 2004 | August 15, 2011 | |||
| The Bottom Line | The Voltaic Backpack's thoughtful design and solar-charging features shine for keeping cell phones, handhelds, MP3 players, and digital cameras charged away from electrical outlets. | The Revolve XeMini Plus is an easy-to-use device that will deliver emergency juice on the go. You can't rely on the sun as your primary charging source, but the green features remain a nice benefit. | Despite its limitations, the iTech SolarCharger 906 does work as a quick, easy, and eco-friendly solution to charge up your portable devices. | Lightweight, quick, and easy to use, the i.Sound Portable Power Max battery is a great way to keep your USB gadgets going when a wall charger isn't accessible. | The Trans4m is a useful all-in-one charger for most of today's portable electronics. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Voltage Provided | 5 / 6 / 7.2 V | 5 V | Info unavailable | Info unavailable | Info unavailable |
| Battery technology | Info unavailable | Lithium ion | Info unavailable | Lithium polymer | Info unavailable |
| Max Output Current | Info unavailable | 1.2 A | Info unavailable | Info unavailable | Info unavailable |
| Voltage required | Info unavailable | AC 100-240/ DC 5 V | Info unavailable | Info unavailable | Info unavailable |
| Power device frequency required | Info unavailable | 50/60 Hz | Info unavailable | Info unavailable | Info unavailable |
| Output Connector(s):Output Connector Type | Info unavailable | 4 pin USB Type A | Info unavailable | Info unavailable | Info unavailable |
| Recharge time | Info unavailable | Info unavailable | Info unavailable | 7 hour(s) | Info unavailable |
| Max recharge cycles | Info unavailable | Info unavailable | Info unavailable | 500 | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | | Pricing not available | | Pricing not available |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
