| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | Pricing not available | $37.55 to $59.99 | $39.99 to $99.99 | Pricing not available |
| CNET editors' rating | ||||
| Average user rating | |
|||
| Release date | ||||
| The Bottom Line | The WildCharger is a fun gadget that works like a charm, but we need a more compelling reason to buy it. | The Powermat isn't entirely free of wires, but it succeeds at being different and at powering your phone. On the other hand, we don't see it fulfilling a need. | The Powermat isn't entirely free of wires, but it succeeds at being different and at powering your phone. On the other hand, we don't see it fulfilling a need. | The WildCharger is an innovative and effective product. But unless you're charging more than one phone at once, it's not a practical purchase. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Max Output Current | Info unavailable | 0.83 A | 0.83 A | Info unavailable |
| Voltage required | Info unavailable | AC 100-240 V | AC 100-240 V | Info unavailable |
| Power device frequency required | Info unavailable | 50 - 60 Hz | 50 - 60 Hz | Info unavailable |
| Voltage Provided | Info unavailable | 18 V | 18 V | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | | | Pricing not available |
| Remove from comparison | Remove | Remove | Remove | Remove |
