| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $93.98 | Check Prices | Check Prices | Check Prices | $1,945.00 to $2,099.98 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | September 15, 2004 | October 15, 2003 | September 15, 2002 | May 15, 2009 | |
| The Bottom Line | This is a gorgeous HDTV with lots of features and a highly accurate picture. | While not quite as fetching as some, this set offers the best out-of-the-box performance we've seen yet from a rear-projection LCD. | Though it's a bit pricey, the 51SWX20B is an excellent performer that holds its own with the best in its category. | The high-end Panasonic TC-PV10 series of plasmas delivers the overall best picture quality of any flat-panel HDTV we've tested so far this year. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Sound Effects | BBE Loudness SRS 3D Sound | BBE SRS 3D Sound | SRS 3D Sound | BBE Loudness SRS 3D Sound | BBE ViVA HD3D |
| Input Video Formats | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 480p 720p 1080i 1080p |
| Supported Flash Memory Cards | Info unavailable | Info unavailable | Info unavailable | Info unavailable | SD Memory Card |
| Multi-channel Preview | Split screen Picture-in-picture (PIP) | Split screen Picture-in-picture (PIP) Picture-out-of-picture (POP) | Picture-in-picture (PIP) Picture-out-of-picture (POP) | Split screen Picture-in-picture (PIP) | Info unavailable |
| Analog TV Tuner | NTSC | Info unavailable | NTSC | NTSC | NTSC |
| Weight | 110.2 lbs | 119.5 lbs | 238.1 lbs | 114.6 lbs | 79.4 lbs |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Digital TV Tuner | Info unavailable | Info unavailable | Info unavailable | Info unavailable | QAM ATSC |
| HDMI Ports Qty | 2 | Info unavailable | Info unavailable | 1 | Info unavailable |
| USB Port | Yes , 1 port(s) | Info unavailable | Info unavailable | Yes , 1 port(s) | Info unavailable |
| 24p Technology | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 1080 24p Real Movie |
| Resolution | 1280 x 720 | Info unavailable | Info unavailable | 1280 x 720 | 1920 x 1080 |
| Motion Enhancement Technology | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 600Hz sub-field driving |
| Sound Output Mode | Stereo | Stereo | Stereo | Stereo | Stereo |
| Analog Video Format | NTSC | Info unavailable | Info unavailable | NTSC | Info unavailable |
| Speaker System | Info unavailable | 2 speakers | 2 speakers | Info unavailable | 2 speakers |
| Manufacturer Warranty | 1 year warranty | Info unavailable | 1 year warranty | 1 year warranty | Info unavailable |
| Enclosure Color | Black High-gloss black | Info unavailable | Gray Silver | Silver | Info unavailable |
| Radio | None | None | None | None | None |
| Environmental Standards | Yes | Info unavailable | Info unavailable | Yes | Info unavailable |
| TV Tuner | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 1x analog 1x digital |
| Stereo Reception System | MTS | MTS | Info unavailable | MTS | Info unavailable |
| DVD | None | None | None | None | None |
| Dimensions (WxDxH) | 55.5 in x 16.4 in x 28.7 in | 54.6 in x 16.3 in x 35.5 in | 48.7 in x 25.1 in x 50.1 in | 54.6 in x 16.4 in x 35.5 in | 48.8 in x 15.8 in x 32.2 in - With stand |
| Power | AC 120 V | AC 120 V | Info unavailable | AC 120 V | AC 120 V |
| Battery | None | None | None | None | Info unavailable |
| Remote Control | Universal remote control - Infrared | Universal remote control - Infrared | Universal remote control - Infrared | Universal remote control - Infrared | Remote control - Infrared |
| VCR | None | None | None | None | None |
| Technology | Projection - LCD - LCD | Projection - LCD - Real Flat | Projection - CRT - Real Flat | Projection - LCD - LCD | Plasma (PDP) |
| Diagonal Size | 50 in - Widescreen | 50 in - Widescreen | 51 in - Widescreen | 50 in - Widescreen | 50 in - Widescreen |
| Digital Television Certification | HDTV | HDTV monitor | HDTV monitor | HDTV | HDTV |
| Progressive Scan | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) |
| HDCP Compatible | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Yes |
| Additional Features | Auto power off On-screen menu First-surface mirror Anti-reflection coating 3:2 pulldown compensation Progressive scanning (line doubling) | Info unavailable | Info unavailable | Auto power off On-screen menu First-surface mirror Anti-reflection coating 3:2 pulldown compensation Progressive scanning (line doubling) | Screen coating filter Viera image viewer Viera Link Viera Cast Motion pattern noise reduction |
| Display Format | 720p | Info unavailable | 1080i | 720p | 1080p (FullHD) |
| PC Interface | Info unavailable | Info unavailable | Info unavailable | Info unavailable | VGA (HD-15) |
| DVR | Info unavailable | Info unavailable | Info unavailable | Info unavailable | None |
| Video Interface | HDMI S-Video Component Composite | S-Video Component Composite | S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite |
| Product Description | Hitachi 50VS810 - 50 in TV | Hitachi UltraVision Digital 50V500 - 50 in Rear projection TV | Hitachi UltraVision SWX Series 51SWX20B - 51 in Rear projection TV | Hitachi 50V710 - 50 in TV | Panasonic TC P50V10 - 50 in Plasma TV |
| Product Type | TV | Rear projection TV | Rear projection TV | TV | Plasma TV |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



