| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | Check Prices | $1,395.00 to $1,599.99 | Check Prices |
| CNET editors' rating |
|
|
|
| Average user rating | |||
| Release date | |||
| The Bottom Line | The rear-projection Mitsubishi WD-737 series offers the most screen for the least money, and decent picture quality to boot. | ||
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | |||
| PC Interface | VGA (HD-15) | HDMI | VGA (HD-15) |
| Enclosure Color | Info unavailable | Platinum black with high-gloss black accent | Info unavailable |
| DVD | None | None | None |
| Resolution | 1280 x 720 | 1920 x 1080 | 1280 x 720 |
| Multi-channel Preview | Split screen Picture-in-picture (PIP) Picture-on-picture (POP) | Info unavailable | Split screen Picture-in-picture (PIP) Picture-on-picture (POP) |
| DVR | None | None | None |
| Display Format | 720p | 1080p | 720p |
| Image Aspect Ratio | Info unavailable | 16:9 | Info unavailable |
| Environmental Standards | Info unavailable | Yes | Info unavailable |
| HDMI Ports Qty | 1 | 3 | 1 |
| USB Port | Info unavailable | 1 port(s) | Info unavailable |
| Radio | None | None | None |
| Motion Enhancement Technology | Info unavailable | Smooth 120Hz | Info unavailable |
| Input Video Formats | Info unavailable | 480i 480p 720p 1080i 1080p 1080/24p 1080/30p 1080/60i 1080/60p | Info unavailable |
| 120Hz | Info unavailable | Yes | Info unavailable |
| Video Interface | HDMI S-Video Component Composite | HDMI Component | HDMI S-Video Component Composite |
| Digital Television Certification | HDTV monitor | HDTV | HDTV monitor |
| Dimensions (WxDxH) | 58.3 in x 19.9 in x 43.7 in | 58.3 in x 16 in x 39.4 in - With stand | 49.6 in x 17.4 in x 37.2 in |
| Battery | None | None | None |
| Weight | 165.6 lbs | 72.1 lbs | 132.5 lbs |
| Remote Control | Remote control - Infrared | Universal remote control - Infrared | Remote control - Infrared |
| Analog TV Tuner | NTSC | Info unavailable | NTSC |
| VCR | None | Info unavailable | None |
| Digital TV Tuner | ATSC | Info unavailable | ATSC |
| Technology | DLP - DLP Projection | Projection - DLP | DLP - DLP Projection |
| TV Tuner | Info unavailable | 1x analog/digital combo | Info unavailable |
| Sound Output Mode | Stereo | Stereo | Stereo |
| Diagonal Size | 62 in | 65 in - Widescreen | 52 in |
| Speaker System | 2 speakers | 2 speakers | 2 speakers |
| Product Description | Mitsubishi WD-62725 - 62 in Rear projection TV | Mitsubishi WD-65737 - 65 in Rear projection TV | Mitsubishi WD-52725 - 52 in Rear projection TV |
| Product Type | Rear projection TV | Rear projection TV | Rear projection TV |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
||
| Remove from comparison | Remove | Remove | Remove |

