| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | $1,495.00 to $1,699.00 | $1,699.99 | $1,129.00 to $1,399.00 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | August 15, 2007 | ||||
| The Bottom Line | The Mitsubishi WD-65831 may be expensive, but its standout picture quality, sleek design, and superb feature set make it worth the price to high-end buyers. | Samsung's HL61A750 61-inch rear-projection HDTV delivers excellent overall picture quality, and, compared to flat-panel options, it's a real bargain. | The rear-projection Mitsubishi WD-737 series offers the most screen for the least money, and decent picture quality to boot. | The DLP-based Mitsubishi WD-65833 turned in a disappointing performance, especially for the company's flagship rear-projection HDTV. | The rear-projection Mitsubishi WD-737 series offers the most screen for the least money, and decent picture quality to boot. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Sound Effects | Info unavailable | SRS TruSurround XT | Info unavailable | Info unavailable | Info unavailable |
| Input Video Formats | 480i 480p 720p 1080i 1080p 480i (via Component sockets) 480p (via Component sockets) 720p (via Component sockets) 1080i (via Component sockets) | 480i 480p 720p 1080i 1080p | 480i 480p 720p 1080i 1080p 1080/24p 1080/30p 1080/60i 1080/60p | 480i 480p 720p 1080i 1080p | 480i 480p 720p 1080i 1080p 1080/24p 1080/30p 1080/60i 1080/60p |
| Memory Card Reader | Multi-Format Memory Card Reader | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Multi-channel Preview | Split screen | Picture-in-picture (PIP) (1 tuner) | Info unavailable | Info unavailable | Info unavailable |
| Analog TV Tuner | NTSC | NTSC | Info unavailable | Info unavailable | Info unavailable |
| Weight | 99 lbs | 70.1 lbs | 72.1 lbs | 78 lbs | 64.8 lbs |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Digital TV Tuner | QAM ATSC | ATSC | Info unavailable | Info unavailable | Info unavailable |
| HDMI Ports Qty | 2 | 3 | 3 | 4 | 3 |
| USB Port | Info unavailable | Yes , 1 port(s) | 1 port(s) | 1 port(s) | 1 port(s) |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Motion Enhancement Technology | Info unavailable | Info unavailable | Smooth 120Hz | Info unavailable | Smooth 120Hz |
| Sound Output Mode | Stereo | Stereo | Stereo | Stereo | Stereo |
| Analog Video Format | NTSC | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Speaker System | 2 speakers | 2 speakers | 2 speakers | 2 speakers | 2 speakers |
| Manufacturer Warranty | Info unavailable | 1 year warranty | Info unavailable | Info unavailable | Info unavailable |
| Enclosure Color | Info unavailable | Piano black | Platinum black with high-gloss black accent | High-gloss black pearl with blue light accent | Platinum black with high-gloss black accent |
| Radio | None | None | None | None | None |
| Environmental Standards | Info unavailable | Yes | Yes | Info unavailable | Yes |
| TV Tuner | 1x analog/digital combo | 1x analog 1x digital | 1x analog/digital combo | 1x analog/digital combo | 1x analog/digital combo |
| Stereo Reception System | Info unavailable | MTS | Info unavailable | Info unavailable | Info unavailable |
| DVD | None | None | None | None | None |
| Dimensions (WxDxH) | 58.5 in x 19.8 in x 40.8 in - Without stand | 54.7 in x 14.4 in x 37.8 in - Without stand | 58.3 in x 16 in x 39.4 in - With stand | 58.3 in x 15.4 in x 39.4 in | 53.9 in x 15.1 in x 36.7 in - With stand |
| Battery | None | None | None | None | None |
| Remote Control | Universal remote control - Infrared | Remote control - Infrared | Universal remote control - Infrared | Remote control - Infrared | Universal remote control - Infrared |
| VCR | None | Info unavailable | Info unavailable | None | Info unavailable |
| Technology | DLP - DLP Projection | Projection - DLP | Projection - DLP | Projection - DLP | Projection - DLP |
| Diagonal Size | 65 in - Widescreen | 61 in - Widescreen | 65 in - Widescreen | 65 in - Widescreen | 60 in - Widescreen |
| Digital Television Certification | HDTV | HDTV | HDTV | HDTV | HDTV |
| Progressive Scan | Info unavailable | Info unavailable | Info unavailable | Progressive scanning (line doubling) | Info unavailable |
| HDCP Compatible | Info unavailable | Yes | Info unavailable | Info unavailable | Info unavailable |
| Additional Features | Video noise reduction | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Display Format | 1080p (FullHD) | 1080p (FullHD) | 1080p (FullHD) | 1080p (FullHD) | 1080p (FullHD) |
| PC Interface | DVI | VGA (HD-15) | HDMI | Info unavailable | HDMI |
| 120Hz | Info unavailable | Yes | Yes | Info unavailable | Yes |
| DVR | Info unavailable | Info unavailable | None | None | None |
| Video Interface | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI Component | HDMI S-Video Component Composite | HDMI Component |
| Product Description | Mitsubishi Diamond Series WD-65831 - 65 in Rear projection TV | Samsung HL61A750 - 61 in Rear projection TV | Mitsubishi WD-65737 - 65 in Rear projection TV | Mitsubishi WD-65833 - 65 in Rear projection TV | Mitsubishi WD-60737 - 60 in Rear projection TV |
| Product Type | Rear projection TV | Rear projection TV | Rear projection TV | Rear projection TV | Rear projection TV |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





