| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | Check Prices | $1,428.00 to $1,599.00 | $1,199.00 to $1,699.00 |
| CNET editors' rating |
|
|
|
| Average user rating | |||
| Release date | |||
| The Bottom Line | Samsung's HL61A750 61-inch rear-projection HDTV delivers excellent overall picture quality, and, compared to flat-panel options, it's a real bargain. | The rear-projection Mitsubishi WD-737 series offers the most screen for the least money, and decent picture quality to boot. | The rear-projection Mitsubishi WD-737 series offers the most screen for the least money, and decent picture quality to boot. |
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | |||
| PC Interface | VGA (HD-15) | HDMI | HDMI |
| DVD | None | None | None |
| Enclosure Color | Piano black | Platinum black with high-gloss black accent | Platinum black with high-gloss black accent |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Multi-channel Preview | Picture-in-picture (PIP) (1 tuner) | Info unavailable | Info unavailable |
| DVR | Info unavailable | None | None |
| Display Format | 1080p | 1080p | 1080p |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Environmental Standards | Yes | Yes | Yes |
| HDMI Ports Qty | 3 | 3 | 3 |
| Radio | None | None | None |
| USB Port | Yes , 1 port(s) | 1 port(s) | 1 port(s) |
| Motion Enhancement Technology | Info unavailable | Smooth 120Hz | Smooth 120Hz |
| Manufacturer Warranty | 1 year warranty | Info unavailable | Info unavailable |
| Input Video Formats | 480i 480p 720p 1080i 1080p | 480i 480p 720p 1080i 1080p 1080/24p 1080/30p 1080/60i 1080/60p | 480i 480p 720p 1080i 1080p 1080/24p 1080/30p 1080/60i 1080/60p |
| 120Hz | Yes | Yes | Yes |
| Video Interface | HDMI S-Video Component Composite | HDMI Component | HDMI Component |
| Digital Television Certification | HDTV | HDTV | HDTV |
| Dimensions (WxDxH) | 54.7 in x 14.4 in x 37.8 in - Without stand | 58.3 in x 16 in x 39.4 in - With stand | 53.9 in x 15.1 in x 36.7 in - With stand |
| Battery | None | None | None |
| Weight | 70.1 lbs | 72.1 lbs | 64.8 lbs |
| Remote Control | Remote control - Infrared | Universal remote control - Infrared | Universal remote control - Infrared |
| Analog TV Tuner | NTSC | Info unavailable | Info unavailable |
| Digital TV Tuner | ATSC | Info unavailable | Info unavailable |
| HDCP Compatible | Yes | Info unavailable | Info unavailable |
| Technology | Projection - DLP | Projection - DLP | Projection - DLP |
| Sound Output Mode | Stereo | Stereo | Stereo |
| TV Tuner | 1x analog 1x digital | 1x analog/digital combo | 1x analog/digital combo |
| Diagonal Size | 61 in - Widescreen | 65 in - Widescreen | 60 in - Widescreen |
| Speaker System | 2 speakers | 2 speakers | 2 speakers |
| Sound Effects | SRS TruSurround XT | Info unavailable | Info unavailable |
| Product Description | Samsung HL61A750 - 61 in Rear projection TV | Mitsubishi WD-65737 - 65 in Rear projection TV | Mitsubishi WD-60737 - 60 in Rear projection TV |
| Product Type | Rear projection TV | Rear projection TV | Rear projection TV |
| Stereo Reception System | MTS | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
| Remove from comparison | Remove | Remove | Remove |



