| |
| Product | Mitsubishi WD-82C12 |
| Price | $2,299.00 |
| CNET editors' rating | Info unavailable |
| Average user rating | 0 stars |
| Release date | Info unavailable |
| Bottom line | Info unavailable |
| Product type | Rear projection |
| Diagonal size | 82 in |
| Technology | Projection |
| Projection display technology | DLP |
| Resolution | 1920 x 1080 |
| Display format | 1080p |
| Image aspect ratio | 16:9 |
| Widescreen | Widescreen |
| Widescreen modes | Conventional 4:3 |
| HDCP compatible | Yes |
| Supported DTV resolutions | 720p 480p 1080p 1080i 480i |
| Supported computer resolutions | 1280 x 1024 (SXGA) 1920 x 1080 1365 x 768 1280 x 720 1024 x 768 (XGA) 640 x 480 (VGA) 800 x 600 (SVGA) |
| TV tuner presence | Yes |
| Speaker(s) | 2 x Main channel speaker - Built-in - 10 Watt |
| Sound output mode | Stereo |
| Surround mode | Yes |
| Total output power | 20 Watt |
| Addtional features | Plush1080p 6-Color processor Video noise reduction Deep Color Volume limiter |
| Input/Output connections | 1 x Composite video / component video input (RCA phono x 3) - Rear 1 x Audio input (RCA phono x 2) - Rear 1 x Digital audio output (coaxial) (RCA phono) - Rear 1 x Audio input (Mini-phone stereo 3.5 mm) - Rear 1 x USB (4 pin USB Type A) - Rear 2 x HDMI input (19 pin HDMI Type A) - Rear |
| Video interface | HDMI Component Composite |
| HDMI ports qty | 2 |
| Dimensions (WxDxH) | 73.3 in x 22.7 in x 48.7 in |
| Weight | 129 lbs |
| Full specifications | Full specifications |
| Buying choices |
|