| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | Check Prices | $1,059.00 to $1,239.99 | $1,199.88 to $1,599.95 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | October 15, 2002 | March 15, 2009 | |||
| The Bottom Line | For just more than $2,000 on the street, this is a lot of digital TV for the money, but it does sacrifice some performance. | Samsung's PNB650 series can't quite match the best plasmas on the market, but it comes close enough to offer a viable alternative. | With excellent picture quality marred by only a couple of flaws, the Panasonic TC-PG10 series sits near the head of the class of 2009. | ||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Sound Effects | BBE Virtual Dolby Surround | SRS TruSurround XT | BBE SRS 3D Sound TruSurround 3D Sound | SRS TruSurround HD | Info unavailable |
| Input Video Formats | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 480p 720p 1080i 1080p |
| Supported Flash Memory Cards | Info unavailable | Info unavailable | Info unavailable | Info unavailable | SD Memory Card |
| Multi-channel Preview | Split screen Picture-in-picture (PIP) | Split screen Picture-in-picture (PIP) | Picture-and-picture (PAP) | Picture-in-picture (PIP) | Info unavailable |
| Analog TV Tuner | NTSC | NTSC | Info unavailable | Info unavailable | NTSC |
| Weight | 73.9 lbs | 69.4 lbs | 167.5 lbs | 84.2 lbs | 75 lbs |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 | Info unavailable | 16:9 |
| Digital TV Tuner | Info unavailable | Info unavailable | Info unavailable | QAM ATSC | QAM ATSC |
| HDMI Ports Qty | 1 | 1 | Info unavailable | 4 | 3 |
| USB Port | Info unavailable | Info unavailable | Info unavailable | Yes , 2 port(s) | Info unavailable |
| 24p Technology | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 1080 24p Real Movie |
| Resolution | Info unavailable | 1280 x 720 | Info unavailable | 1920 x 1080 | 1920 x 1080 |
| Motion Enhancement Technology | Info unavailable | Info unavailable | Info unavailable | 600Hz sub-field driving | Info unavailable |
| Sound Output Mode | Stereo | Stereo | Stereo | Stereo | Stereo |
| Speaker System | 2 speakers | 2 speakers | 2 speakers | 2 speakers | 2 speakers |
| Manufacturer Warranty | Info unavailable | 1 year warranty | 1 year warranty | Info unavailable | Info unavailable |
| Enclosure Color | Info unavailable | Info unavailable | Silver | Info unavailable | Info unavailable |
| Radio | Info unavailable | None | Info unavailable | None | None |
| Environmental Standards | Info unavailable | Info unavailable | Yes | Yes | Info unavailable |
| Stereo Reception System | MTS | MTS | Info unavailable | Info unavailable | Info unavailable |
| DVD | Info unavailable | None | Info unavailable | None | None |
| Dimensions (WxDxH) | 40.6 in x 16.1 in x 30 in | 43.1 in x 13.3 in x 32 in | 47 in x 24.8 in x 51.6 in | 48.4 in x 11.4 in x 32.2 in - With stand | 48 in x 15.8 in x 32.1 in - With stand |
| Power | Info unavailable | AC 120 V | Info unavailable | Info unavailable | AC 120 V |
| Battery | Info unavailable | None | Info unavailable | None | None |
| Remote Control | Universal remote control - Infrared | Universal remote control - Infrared | Universal remote control - Infrared | Remote control - Infrared | Standard remote control - infrared - Infrared |
| VCR | Info unavailable | None | Info unavailable | None | None |
| Technology | DLP - DLP Projection | DLP - DLP Projection | Projection - CRT - MICROFOCUS | Plasma (PDP) | Plasma (PDP) |
| Diagonal Size | 46 in - Widescreen | 46 in - Widescreen | 51 in - Widescreen | 50 in - Widescreen | 49.9 in - Widescreen |
| Digital Television Certification | HDTV monitor | HDTV monitor | HDTV monitor | HDTV | HDTV |
| Progressive Scan | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Info unavailable | Info unavailable | Progressive scanning (line doubling) |
| HDCP Compatible | Info unavailable | Info unavailable | Info unavailable | Yes | Info unavailable |
| Additional Features | Info unavailable | Info unavailable | Info unavailable | Ultra FilterBright anti-glare technology CinemaSmooth technology Medi@2.0 USB 2.0 ToC design Internet TV | Anti-Reflective filter Viera Link Viera Cast Viera Tools Viera image viewer |
| Display Format | Info unavailable | 720p | 1080i | 1080p (FullHD) | 1080p (FullHD) |
| PC Interface | Info unavailable | VGA (HD-15) | Info unavailable | VGA (HD-15) | Info unavailable |
| DVR | Info unavailable | Info unavailable | Info unavailable | Info unavailable | None |
| Video Interface | HDMI Component | HDMI S-Video Component Composite | S-Video Component Composite | HDMI Component Composite | HDMI S-Video Component Composite |
| Product Description | Samsung HLP4674W - 46 in Rear projection TV | Samsung HL-P4663W - 46 in Rear projection TV | Sony KP 51WS500 - 51 in Rear projection TV | Samsung PN50B650 - 50 in Plasma TV | Panasonic TC TC-P50G10 - 49.9 in Plasma TV |
| Product Type | Rear projection TV | Rear projection TV | Rear projection TV | Plasma TV | Plasma TV |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
This product is not currently available. Click here for Sony's latest offerings |
|
|
||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |


