| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | Check Prices | Check Prices | Check Prices | Check Prices |
| CNET editors' rating |
|
|
|
|
| Average user rating | ||||
| Release date | ||||
| The Bottom Line | ||||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Analog Video Format | Info unavailable | Info unavailable | Info unavailable | NTSC |
| PC Interface | VGA (HD-15) | VGA (HD-15) | Info unavailable | VGA (HD-15) |
| DVD | Info unavailable | None | Info unavailable | None |
| Resolution | 1280 x 720 | 1280 x 720 | 1280 x 720 | 1280 x 720 |
| Multi-channel Preview | Split screen Picture-in-picture (PIP) | Split screen Picture-in-picture (PIP) | Split screen Picture-in-picture (PIP) | Info unavailable |
| DVR | Info unavailable | Info unavailable | Info unavailable | None |
| Display Format | 720p | 720p | 720p | 720p |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| HDMI Ports Qty | 1 | 1 | 1 | 1 |
| Radio | Info unavailable | None | Info unavailable | None |
| Manufacturer Warranty | Info unavailable | 1 year warranty | Info unavailable | 1 year warranty |
| Input Video Formats | 720p | Info unavailable | 480i (via Component sockets) 480p (via Component sockets) 720p (via Component sockets) 1080i (via Component sockets) | 480i 480p 720p 1080i |
| Video Interface | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite |
| Digital Television Certification | HDTV | HDTV monitor | HDTV | HDTV |
| Progressive Scan | Info unavailable | Progressive scanning (line doubling) | Info unavailable | Info unavailable |
| Dimensions (WxDxH) | 42.8 in x 13.5 in x 32 in | 43.1 in x 13.3 in x 32 in | 46.5 in x 14 in x 34.3 in | 39.3 in x 14.1 in x 28.4 in |
| Power | AC 120 V | AC 120 V | Info unavailable | AC 120 V |
| Battery | Info unavailable | None | Info unavailable | None |
| Weight | 66.8 lbs | 69.4 lbs | 72.8 lbs | 61.7 lbs |
| Remote Control | Remote control - Infrared | Universal remote control - Infrared | Remote control - Infrared | Universal remote control - Infrared |
| Analog TV Tuner | NTSC | NTSC | NTSC | NTSC |
| VCR | Info unavailable | None | Info unavailable | No |
| Digital TV Tuner | ATSC | Info unavailable | ATSC | ATSC 8-VSB |
| Technology | DLP - DLP Projection | DLP - DLP Projection | DLP - DLP Projection | Projection - LCD |
| Sound Output Mode | Stereo | Stereo | Stereo | Stereo |
| Diagonal Size | 46 in - Widescreen | 46 in - Widescreen | 50 in - Widescreen | 42 in - Widescreen |
| Speaker System | 2 speakers | 2 speakers | 2 speakers | 2 speakers |
| Sound Effects | Info unavailable | SRS TruSurround XT | Info unavailable | BBE SRS TruSurround XT |
| Product Description | Samsung HL-R4667W - 46 in Rear projection TV | Samsung HL-P4663W - 46 in Rear projection TV | Samsung HL-R5067W - 50 in Rear projection TV | Sony KDF-E42A10 - 42 in Rear projection TV |
| Product Type | Rear projection TV | Rear projection TV | Rear projection TV | Rear projection TV |
| Stereo Reception System | Info unavailable | MTS | Info unavailable | MTS |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | ||||
| Remove from comparison | Remove | Remove | Remove | Remove |


