| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | Check Prices | Check Prices | Check Prices |
| CNET editors' rating |
|
|
|
| Average user rating | |||
| Release date | |||
| The Bottom Line | Samsung's HL61A750 61-inch rear-projection HDTV delivers excellent overall picture quality, and, compared to flat-panel options, it's a real bargain. | ||
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | |||
| PC Interface | Info unavailable | VGA (HD-15) | VGA (HD-15) |
| Enclosure Color | Info unavailable | Info unavailable | Piano black |
| DVD | Info unavailable | None | None |
| Resolution | 1280 x 720 | 1280 x 720 | 1920 x 1080 |
| Multi-channel Preview | Split screen Picture-in-picture (PIP) | Split screen Picture-in-picture (PIP) | Picture-in-picture (PIP) (1 tuner) |
| Display Format | 720p | 720p | 1080p |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Environmental Standards | Info unavailable | Info unavailable | Yes |
| HDMI Ports Qty | 1 | 1 | 3 |
| USB Port | Info unavailable | Info unavailable | Yes , 1 port(s) |
| Radio | Info unavailable | None | None |
| Manufacturer Warranty | Info unavailable | 1 year warranty | 1 year warranty |
| Input Video Formats | 480i (via Component sockets) 480p (via Component sockets) 720p (via Component sockets) 1080i (via Component sockets) | Info unavailable | 480i 480p 720p 1080i 1080p |
| 120Hz | Info unavailable | Info unavailable | Yes |
| Video Interface | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite |
| Digital Television Certification | HDTV | HDTV monitor | HDTV |
| Progressive Scan | Info unavailable | Progressive scanning (line doubling) | Info unavailable |
| Dimensions (WxDxH) | 56.9 in x 18.4 in x 41.6 in | 56.9 in x 16.7 in x 40.7 in | 54.7 in x 14.4 in x 37.8 in - Without stand |
| Battery | Info unavailable | None | None |
| Weight | 94.6 lbs | 99.2 lbs | 70.1 lbs |
| Remote Control | Remote control - Infrared | Universal remote control - Infrared | Remote control - Infrared |
| Analog TV Tuner | NTSC | NTSC | NTSC |
| HDCP Compatible | Info unavailable | Info unavailable | Yes |
| VCR | Info unavailable | None | Info unavailable |
| Digital TV Tuner | ATSC | Info unavailable | ATSC |
| Technology | DLP - DLP Projection | DLP - DLP Projection | Projection - DLP |
| TV Tuner | Info unavailable | Info unavailable | 1x analog 1x digital |
| Sound Output Mode | Stereo | Stereo | Stereo |
| Diagonal Size | 61 in - Widescreen | 61 in - Widescreen | 61 in - Widescreen |
| Speaker System | 2 speakers | 2 speakers | 2 speakers |
| Sound Effects | Info unavailable | SRS TruSurround XT | SRS TruSurround XT |
| Product Description | Samsung HL-R6167W - 61 in Rear projection TV | Samsung HL-P6163W - 61 in Rear projection TV | Samsung HL61A750 - 61 in Rear projection TV |
| Product Type | Rear projection TV | Rear projection TV | Rear projection TV |
| Stereo Reception System | Info unavailable | MTS | MTS |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||
| Remove from comparison | Remove | Remove | Remove |

