| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | Check Prices | Check Prices |
| CNET editors' rating |
|
|
| Average user rating | ||
| Release date | ||
| The Bottom Line | ||
| Similar Products | Compare more products | Compare more products |
| Features | ||
| PC Interface | Info unavailable | VGA (HD-15) |
| DVD | Info unavailable | None |
| Resolution | 1280 x 720 | 1280 x 720 |
| Multi-channel Preview | Split screen Picture-in-picture (PIP) | Split screen Picture-in-picture (PIP) |
| Display Format | 720p | 720p |
| Image Aspect Ratio | 16:9 | 16:9 |
| HDMI Ports Qty | 1 | 1 |
| Radio | Info unavailable | None |
| Manufacturer Warranty | Info unavailable | 1 year warranty |
| Input Video Formats | 480i (via Component sockets) 480p (via Component sockets) 720p (via Component sockets) 1080i (via Component sockets) | Info unavailable |
| Video Interface | HDMI S-Video Component Composite | HDMI S-Video Component Composite |
| Digital Television Certification | HDTV | HDTV monitor |
| Progressive Scan | Info unavailable | Progressive scanning (line doubling) |
| Dimensions (WxDxH) | 42.8 in x 13.4 in x 32 in | 43.1 in x 13.3 in x 32 in |
| Power | Info unavailable | AC 120 V |
| Battery | Info unavailable | None |
| Weight | 66.8 lbs | 69.4 lbs |
| Remote Control | Remote control - Infrared | Universal remote control - Infrared |
| Analog TV Tuner | NTSC | NTSC |
| VCR | Info unavailable | None |
| Digital TV Tuner | ATSC | Info unavailable |
| Technology | DLP - DLP Projection | DLP - DLP Projection |
| Sound Output Mode | Stereo | Stereo |
| Diagonal Size | 46 in - Widescreen | 46 in - Widescreen |
| Speaker System | 2 speakers | 2 speakers |
| Sound Effects | Info unavailable | SRS TruSurround XT |
| Product Description | Samsung HL-R4667W - 46 in Rear projection TV | Samsung HL-P4663W - 46 in Rear projection TV |
| Product Type | Rear projection TV | Rear projection TV |
| Stereo Reception System | Info unavailable | MTS |
| Full specifications | Full specifications | Full specifications |
| Buying choices | ||
| Remove from comparison | Remove | Remove |
