| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | Check Prices | Check Prices | $2,999.00 | Check Prices |
| CNET editors' rating |
|
|
|
|
| Average user rating | ||||
| Release date | July 15, 2005 | October 15, 2003 | ||
| The Bottom Line | While this Sony's depth of black still falls a bit short of last year's DLP-driven sets', its other image-quality strengths keep it competitive. | A huge leap forward in performance for LCD rear-projection TVs, the newest Grand WEGA line gives DLP a run for its money. | ||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Analog Video Format | NTSC | NTSC | NTSC | Info unavailable |
| PC Interface | VGA (HD-15) | VGA (HD-15) | Info unavailable | Info unavailable |
| DVD | None | None | None | None |
| Resolution | 1280 x 720 | 1280 x 720 | 1386 x 788 | 1280 x 720 |
| Multi-channel Preview | Info unavailable | Info unavailable | Picture-and-picture (PAP) | Info unavailable |
| Display Format | Info unavailable | 720p | 720p | 720p |
| DVR | None | None | Info unavailable | None |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| HDMI Ports Qty | 1 | 1 | Info unavailable | 2 |
| Radio | None | None | None | None |
| Manufacturer Warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Input Video Formats | 480i 480p 720p 1080i | 480i 480p 720p 1080i | Info unavailable | 480i 480p 720p 1080i |
| Video Interface | HDMI S-Video Component Composite | HDMI S-Video Component Composite | S-Video Component Composite | HDMI S-Video Component Composite |
| Digital Television Certification | HDTV | HDTV | HDTV monitor | HDTV |
| Supported Flash Memory Cards | Info unavailable | Info unavailable | Memory Stick | Info unavailable |
| Progressive Scan | Info unavailable | Info unavailable | Progressive scanning (line doubling) | Progressive scanning (line doubling) |
| Dimensions (WxDxH) | 46.6 in x 16.1 in x 32.6 in | 39.3 in x 14.1 in x 28.4 in | 54.2 in x 17.8 in x 36.5 in | 51.2 in x 17.4 in x 35.7 in |
| Power | AC 120 V | AC 120 V | Info unavailable | AC 120 V |
| Battery | None | None | None | None |
| Weight | 72.8 lbs | 61.7 lbs | 81.6 lbs | 75 lbs |
| Remote Control | Universal remote control - Infrared | Universal remote control - Infrared | Universal remote control - Infrared | Universal remote control - Infrared |
| Analog TV Tuner | NTSC | NTSC | NTSC | NTSC |
| VCR | No | No | None | Info unavailable |
| Digital TV Tuner | ATSC | ATSC 8-VSB | Info unavailable | Info unavailable |
| Technology | Projection - LCD | Projection - LCD | Projection - LCD - Real Flat | Projection - LCD |
| Sound Output Mode | Stereo | Stereo | Stereo | Stereo |
| Diagonal Size | 50 in - Widescreen | 42 in - Widescreen | 50 in - Widescreen | 55 in - Widescreen |
| Speaker System | 2 speakers | 2 speakers | Info unavailable | 2 speakers |
| Additional Features | Info unavailable | Info unavailable | Black level expander | Info unavailable |
| Sound Effects | BBE SRS TruSurround XT | BBE SRS TruSurround XT | TruSurround 3D Sound | Info unavailable |
| Product Description | Sony KDF-E50A10 - 50 in Rear projection TV | Sony KDF-E42A10 - 42 in Rear projection TV | Sony KF 50WE610 - 50 in Rear projection TV | Sony KDF-55E2000 - 55 in Rear projection TV |
| Product Type | Rear projection TV | Rear projection TV | Rear projection TV | Rear projection TV |
| Stereo Reception System | Info unavailable | MTS | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
This product is not currently available.Click here for Sony's latest offerings |
||
| Remove from comparison | Remove | Remove | Remove | Remove |



