| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | Check Prices | Check Prices |
| CNET editors' rating |
|
|
| Average user rating | ||
| Release date | ||
| The Bottom Line | The SXRD-based Sony KDS-55A3000 exhibited excellent color accuracy and stellar performance in general, making it the year's best performer in the rear-projection HDTV category. | The Sony KDS-60A2020 is a holdover from last year, but it's still one of the better performing, more fully featured HDTVs available. |
| Similar Products | Compare more products | Compare more products |
| Features | ||
| Analog Video Format | Info unavailable | NTSC |
| PC Interface | Info unavailable | VGA (HD-15) |
| Enclosure Color | Info unavailable | Black |
| DVD | None | None |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| DVR | None | None |
| Display Format | 1080p | 1080p |
| Image Aspect Ratio | 16:9 | 16:9 |
| Environmental Standards | Yes | Info unavailable |
| HDMI Ports Qty | 3 | 2 |
| Radio | None | None |
| Manufacturer Warranty | 1 year warranty | 1 year warranty |
| Input Video Formats | 1080p | 480i 480p 720p 1080i 1080p |
| Video Interface | HDMI S-Video Composite | HDMI S-Video Component Composite |
| Digital Television Certification | HDTV | HDTV |
| Dimensions (WxDxH) | 49.6 in x 15.6 in x 36.2 in | 55.5 in x 20.2 in x 38.9 in |
| Progressive Scan | Progressive scanning (line doubling) | Progressive scanning (line doubling) |
| Power | AC 120 V | AC 120 V |
| Battery | None | None |
| Weight | 81.6 lbs | 94.8 lbs |
| Remote Control | Remote control - Infrared | Universal remote control - Infrared |
| Analog TV Tuner | NTSC | NTSC |
| VCR | None | None |
| Digital TV Tuner | QAM ATSC | QAM ATSC 8-VSB |
| Technology | Projection - SXRD | Projection - SXRD |
| Sound Output Mode | Stereo | Stereo |
| Diagonal Size | 55 in - Widescreen | 60 in - Widescreen |
| TV Tuner | 1x analog 1x digital | 1x analog 1x digital |
| Speaker System | Info unavailable | 2 speakers |
| Additional Features | Info unavailable | WEGA engine Advanced iris |
| Sound Effects | Virtual Dolby Digital | BBE SRS TruSurround XT Virtual Dolby Digital |
| Product Description | Sony KDS-55A3000 - 55 in Rear projection TV | Sony KDS-60A2020 - 60 in Rear projection TV |
| Product Type | Rear projection TV | Rear projection TV |
| Stereo Reception System | Info unavailable | MTS |
| Full specifications | Full specifications | Full specifications |
| Buying choices | ||
| Remove from comparison | Remove | Remove |

