| Product name | |
|---|---|
| Price | Check Prices |
| CNET editors' rating |
|
| Average user rating | |
| Release date | |
| The Bottom Line | |
| Similar Products | Compare more products |
| Features | |
| DVD | None |
| Resolution | 1280 x 720 |
| DVR | None |
| Display Format | 720p |
| Image Aspect Ratio | 16:9 |
| HDMI Ports Qty | 2 |
| Radio | None |
| Manufacturer Warranty | 1 year warranty |
| Input Video Formats | 480i 480p 720p 1080i |
| Video Interface | HDMI S-Video Component Composite |
| Digital Television Certification | HDTV |
| Dimensions (WxDxH) | 43.3 in x 15 in x 30.2 in |
| Progressive Scan | Progressive scanning (line doubling) |
| Power | AC 120 V |
| Battery | None |
| Weight | 59.5 lbs |
| Remote Control | Universal remote control - Infrared |
| Analog TV Tuner | NTSC |
| Technology | Projection - LCD |
| Sound Output Mode | Stereo |
| Diagonal Size | 46 in - Widescreen |
| Speaker System | 2 speakers |
| Product Description | Sony KDF-46E2000 - 46 in Rear projection TV |
| Product Type | Rear projection TV |
| Full specifications | Full specifications |
| Buying choices |
This product is not currently available.Click here for Sony's latest offerings |
