| Product name | |
|---|---|
| Price | $859.00 to $1,199.95 |
| CNET editors' rating |
|
| Average user rating | |
| Release date | March 15, 2009 |
| The Bottom Line | With excellent picture quality marred by only a couple of flaws, the Panasonic TC-PG10 series sits near the head of the class of 2009. |
| Similar Products | Compare more products |
| Features | |
| DVD | None |
| Resolution | 1920 x 1080 |
| DVR | None |
| Display Format | 1080p |
| Image Aspect Ratio | 16:9 |
| HDMI Ports Qty | 3 |
| Radio | None |
| 24p Technology | 1080 24p Real Movie |
| Input Video Formats | 480p 720p 1080i 1080p |
| Video Interface | HDMI S-Video Component Composite |
| Digital Television Certification | HDTV |
| Supported Flash Memory Cards | SD Memory Card |
| Dimensions (WxDxH) | 40.6 in x 13.2 in x 27.8 in - With stand |
| Progressive Scan | Progressive scanning (line doubling) |
| Power | AC 120 V |
| Battery | None |
| Weight | 59.5 lbs |
| Remote Control | Standard remote control - infrared - Infrared |
| Analog TV Tuner | NTSC |
| VCR | None |
| Digital TV Tuner | QAM ATSC |
| Technology | Plasma (PDP) |
| Sound Output Mode | Stereo |
| Diagonal Size | 41.6 in - Widescreen |
| Speaker System | 2 speakers |
| Additional Features | Anti-Reflective filter Viera Link Viera Cast Viera Tools Viera image viewer |
| Product Description | Panasonic TC TC-P42G10 - 41.6 in Plasma TV |
| Product Type | Plasma TV |
| Full specifications | Full specifications |
| Buying choices |
|


