| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $1,249.99 | $971.00 to $1,199.88 | $711.57 to $999.95 |
| CNET editors' rating |
|
|
|
| Average user rating | |||
| Release date | March 01, 2009 | February 15, 2009 | |
| The Bottom Line | With deep black levels and generally excellent picture quality, the more eco-friendly Panasonic TC-PS1 series of plasma TVs strikes an appealing price/performance balance. | Although it requires more than a few picture quality trade-offs, the Panasonic TC-P50X1 delivers the best black-levels-to-dollars ratio of any HDTV we've tested. | |
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | |||
| DVD | Info unavailable | None | None |
| Resolution | Info unavailable | 1920 x 1080 | 1366 x 398 |
| DVR | Info unavailable | None | Info unavailable |
| Display Format | Info unavailable | 1080p | 720p |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Environmental Standards | Info unavailable | Yes | Yes |
| HDMI Ports Qty | 3 | 3 | 3 |
| Radio | Info unavailable | None | None |
| Manufacturer Warranty | 1 year warranty | Info unavailable | 1 year warranty |
| Input Video Formats | 720p | Info unavailable | 480i 480p 720p 1080i 1080p |
| Video Interface | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite |
| Digital Television Certification | HDTV | HDTV | HDTV |
| Supported Flash Memory Cards | Info unavailable | SD Memory Card | SD Memory Card |
| Progressive Scan | Info unavailable | Progressive scanning (line doubling) | Progressive scanning (line doubling) |
| Dimensions (WxDxH) | 47.2 in x 16.6 in x 30.7 in | 42.9 in x 12.9 in x 32.4 in - With stand | 48 in x 3.7 in x 30.3 in - Without stand |
| Power | AC 120 V | AC 120 V | AC 120 V |
| Battery | Info unavailable | None | None |
| Weight | 63.9 lbs | 75 lbs | 75 lbs |
| Remote Control | Universal remote control - Infrared | Standard remote control - infrared - Infrared | Remote control - Infrared |
| Analog TV Tuner | NTSC | NTSC | Info unavailable |
| HDCP Compatible | Info unavailable | Info unavailable | Yes |
| VCR | Info unavailable | None | None |
| Digital TV Tuner | QAM ATSC | QAM ATSC | Info unavailable |
| Technology | DLP - DLP Projection | Plasma (PDP) | Plasma (PDP) |
| TV Tuner | Info unavailable | Info unavailable | 1x analog/digital combo |
| Sound Output Mode | Stereo | Stereo | Stereo |
| Diagonal Size | 50 in - Widescreen | 49.9 in - Widescreen | 50 in - Widescreen |
| Speaker System | 2 speakers | 2 speakers | 2 speakers |
| Additional Features | Info unavailable | Anti-reflective filter SD memory card slot Viera link Viera cast Viera tools | Viera image viewer Anti-image retention |
| Sound Effects | SRS WOW StableSound | Info unavailable | Info unavailable |
| Product Description | Toshiba 50HM67 - 50 in Rear projection TV | Panasonic TC P50S1 - 49.9 in Plasma TV | Panasonic TC P50X1 - 50 in Plasma panel |
| Product Type | Rear projection TV | Plasma TV | Plasma panel |
| Stereo Reception System | MTS | Info unavailable | MTS |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
| Remove from comparison | Remove | Remove | Remove |


