| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $9,945.00 to $14,999.50 | Check Prices | $2,599.00 to $3,499.99 | Check Prices | $19.95 |
| CNET editors' rating | | | | | |
| Average user rating | | | | ||
| Release date | October 15, 2007 | August 01, 2009 | October 15, 2008 | June 01, 2008 | May 09, 2006 |
| The Bottom Line | Although it certainly costs more than most of the 1080p competition, the SXRD-based Sony VPL-VW200 delivers one of the best pictures of any projector we've tested. | The new chip in Samsung's SP-A900B helps it to outperform every projector in its class, including its step-down Joe Kane-designed brother, and to compete favorably against significantly more-expensive three-chip DLP projectors. | Sony's VPL-VW10, the company's least expensive SXRD projector yet, proves itself a very good performer for the price, and therefore an excellent value. | The Samsung SP-A800B delivers the most accurate color of any projector we've tested, and as a whole it outperforms every projector in its price range. | Able to match the brightness, image quality, and feature sets of much more expensive models, the Dell 2400MP resets the bar for what you can expect from a mainstream budget projector. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) | Info unavailable | High-Definition Multimedia Interface (HDMI) | High-Definition Multimedia Interface (HDMI) | Info unavailable |
| Lamp Life Cycle | Info unavailable | Info unavailable | Info unavailable | 2000 hour(s) | 2000 hour(s) / 2500 hour(s) (economic mode) |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1024 x 768 |
| Color Support | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 24-bit (16.7 million colors) |
| Video Modes | 480i 480p 576i 576p 720p 1080i 1080p | Info unavailable | 480i 480p 576i 576p 720/50p 720/60p 1080/24p 1080/50i 1080/60i 1080/60p | 480i 480p 576i 576p 720p 1080i | 480i 480p 576i 576p 720p 1080i |
| Built-in Devices | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Speaker |
| Type | None | Info unavailable | Info unavailable | Info unavailable | None |
| Device Type | SXRD projector - High Definition 1080p | DLP projector | SXRD projector - High Definition 1080p | DLP projector - High Definition | DLP projector - High Definition 720p |
| Type | None | Info unavailable | Info unavailable | Info unavailable | Speaker(s) - Integrated |
| Service & Support | Info unavailable | 2 year warranty | 2 years warranty | Info unavailable | 1 year warranty |
| Video Input Device | None | Info unavailable | None | None | None |
| Native Aspect Ratio | Widescreen | Info unavailable | Widescreen | Widescreen | 4:3 |
| Weight | 44.1 lbs | 21.6 lbs | 22 lbs | 22 lbs | 5.5 lbs |
| Power Consumption Operational | 650 Watt | 390 Watt | 300 Watt | 380 Watt | 325 Watt |
| Sound Output Mode | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Mono 2 Watt |
| Input Device | Remote control | Info unavailable | Remote control | Info unavailable | Remote control |
| Video Output | Info unavailable | Info unavailable | Info unavailable | Info unavailable | RGB |
| Video Input | RGB ( PAL ) S-Video ( PAL-M ) Component video ( PAL-N ) Composite video ( SECAM ) ( PAL 60 ) ( NTSC 3.58 ) ( NTSC 4.43 ) | S-Video - HDTV DVI Component video Composite video | RGB ( PAL ) S-Video ( PAL-M ) Component video ( PAL-N ) Composite video ( SECAM ) ( PAL 60 ) ( NTSC 3.58 ) ( NTSC 4.43 ) | RGB S-Video Component video Composite video | RGB ( NTSC ) - HDTV S-Video ( PAL-D ) Component video ( PAL-H ) Composite video ( PAL-I ) ( PAL-M ) ( PAL-N ) ( PAL-B/G ) ( SECAM L ) ( SECAM K1 ) ( NTSC 4.43 ) ( SECAM B/G ) ( SECAM D/K ) |
| Dimensions (WxDxH) | 19.5 in x 22.6 in x 6.9 in | 16.9 in x 18.4 in x 7.8 in | 16 in x 18.3 in x 7 in | 15.4 in x 18.9 in x 8.3 in | 10.8 in x 8.3 in x 4 in |
| Image Contrast Ratio | 35000:1 | 12000:1 | 30000:1 | 10000:1 | 2100:1 |
| Voltage Required | AC 120 V | Info unavailable | Info unavailable | AC 120/230 V | AC 120/230 V |
| Product Description | Sony VPL VW200 - SXRD projector | DLP projector | Sony BRAVIA VPL-HW10 - SXRD projector | Samsung SP-A800B - DLP projector | Dell 2400MP - DLP projector |
| Lamp Type | Xenon gas fluorescent lamp 400 Watt | Info unavailable | UHP 200 Watt | 300 Watt | P-VIP 260 Watt |
| Lens Shift Direction | Info unavailable | Info unavailable | Vertical Horizontal | Info unavailable | Info unavailable |
| Image Brightness | 800 ANSI lumens | 1000 ANSI lumens | 1000 ANSI lumens | 1000 ANSI lumens | 3000 ANSI lumens |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | This product is available exclusively through approved dealers. | | This product is available exclusively through approved dealers. | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
