| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $2,899.00 to $3,999.88 | Check Prices | $2,654.88 to $3,711.24 | $5,399.00 to $7,579.99 | $9,865.00 to $14,999.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|
|
|
| Release date | September 15, 2006 | August 01, 2009 | October 15, 2008 | November 01, 2005 | October 15, 2007 |
| The Bottom Line | Although the Sony VPL-VW50's picture quality falls short in a number of areas, it's easily one of the best values in 1080p front projection. | The new chip in Samsung's SP-A900B helps it to outperform every projector in its class, including its step-down Joe Kane-designed brother, and to compete favorably against significantly more-expensive three-chip DLP projectors. | Sony's VPL-VW10, the company's least expensive SXRD projector yet, proves itself a very good performer for the price, and therefore an excellent value. | The Sony VPL-VW100 produces big, beautiful 1080p images at a price-to-performance ratio that no current projector can match. | Although it certainly costs more than most of the 1080p competition, the SXRD-based Sony VPL-VW200 delivers one of the best pictures of any projector we've tested. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Digital Video Standard | Digital Visual Interface (DVI) High-Definition Multimedia Interface (HDMI) | Info unavailable | High-Definition Multimedia Interface (HDMI) | Digital Visual Interface (DVI) High-Definition Multimedia Interface (HDMI) | High-Definition Multimedia Interface (HDMI) |
| Lamp Life Cycle | 3000 hour(s) | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Video Modes | 480i 480p 576i 576p 720/50p 720/60p 1080/24p 1080/50i 1080/60i 1080/60p | Info unavailable | 480i 480p 576i 576p 720/50p 720/60p 1080/24p 1080/50i 1080/60i 1080/60p | Info unavailable | 480i 480p 576i 576p 720p 1080i 1080p |
| Type | Info unavailable | Info unavailable | Info unavailable | None | None |
| Device Type | SXRD projector - High Definition 1080p | DLP projector | SXRD projector - High Definition 1080p | SXRD projector - High Definition 1080p | SXRD projector - High Definition 1080p |
| Type | Info unavailable | Info unavailable | Info unavailable | None | None |
| Service & Support | Info unavailable | 2 year warranty | Info unavailable | 1 year warranty | Info unavailable |
| Video Input Device | None | Info unavailable | None | None | None |
| Native Aspect Ratio | Widescreen | Info unavailable | Widescreen | Widescreen | Widescreen |
| Weight | 24.3 lbs | 21.6 lbs | 22 lbs | 41.9 lbs | 44.1 lbs |
| Power Consumption Operational | 300 Watt | 390 Watt | 300 Watt | 610 Watt | 650 Watt |
| Input Device | Remote control | Info unavailable | Remote control | Remote control | Remote control |
| Video Output | Info unavailable | Info unavailable | Info unavailable | RGB S-Video Component video | Info unavailable |
| Video Input | RGB ( PAL ) S-Video ( NTSC ) Component video ( SECAM ) Composite video | S-Video - HDTV DVI Component video Composite video | RGB ( PAL ) S-Video ( PAL-M ) Component video ( PAL-N ) Composite video ( SECAM ) ( PAL 60 ) ( NTSC 3.58 ) ( NTSC 4.43 ) | RGB ( PAL ) - HDTV S-Video ( PAL-M ) Component video ( PAL-N ) Composite video ( SECAM ) ( PAL 60 ) ( NTSC 3.58 ) ( NTSC 4.43 ) | RGB ( PAL ) S-Video ( PAL-M ) Component video ( PAL-N ) Composite video ( SECAM ) ( PAL 60 ) ( NTSC 3.58 ) ( NTSC 4.43 ) |
| Dimensions (WxDxH) | 15.6 in x 18.5 in x 6.9 in | 16.9 in x 18.4 in x 7.8 in | 16 in x 18.3 in x 7 in | 19.5 in x 22.6 in x 6.9 in | 19.5 in x 22.6 in x 6.9 in |
| Image Contrast Ratio | 15000:1 | 12000:1 | 30000:1 | 15000:1 | 35000:1 |
| Voltage Required | AC 120/230 V | Info unavailable | Info unavailable | Info unavailable | AC 120 V |
| Product Description | Sony SXRD VPL-VW50 - SXRD projector | DLP projector | Sony BRAVIA VPL-HW10 - SXRD projector | Sony VPL VW100 - SXRD projector | Sony VPL VW200 - SXRD projector |
| Networking | Info unavailable | Info unavailable | Info unavailable | Ethernet Fast Ethernet | Info unavailable |
| Lamp Type | UHP 200 Watt | Info unavailable | UHP 200 Watt | Xenon gas fluorescent lamp 400 Watt | Xenon gas fluorescent lamp 400 Watt |
| Lens Shift Direction | Info unavailable | Info unavailable | Vertical Horizontal | Horizontal | Info unavailable |
| Image Brightness | 900 ANSI lumens | 1000 ANSI lumens | 1000 ANSI lumens | 800 ANSI lumens | 800 ANSI lumens |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
This product is available exclusively through approved dealers. |
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |


