Hints & cheats
- Reviewed by: Carolyn Petit
- Review date: 03/06/12
- Release date: 03/06/12
Trophy
| Trophies | |
|---|---|
| There are 24 Bronze Trophies, 17 Silver Trophies, 2 Gold Trophies, and 1 Platinum Trophy. | |
| Action | Result |
| Achieve a 5-star rating in 13 operations. | Lucky 13 (Silver) |
| Achieve the highest score multiplier. | Unstoppable (Silver) |
| Eliminate 169 enemies over the course of your career. | 13 Squared (Bronze) |
| Score 13 headshots in a single operation. | Brainstorm (Bronze) |
| Eliminate 13 enemies without taking damage. | Badass and Bulletproof (Bronze) |
| Eliminate 2 enemies with a single grenade. | Crowd Control Jr. (Bronze) |
| Eliminate 2 enemies with a single bullet. | Two For One (Bronze) |
| Eliminate 2 enemies with a single melee attack. | Twin Foiled (Bronze) |
| Eliminate an enemy by setting off a mine. | Trick Shot (Bronze) |
| Reach level 10 with PYTHON. | It Pays to be a Winner (Bronze) |
| Max out all operatives. | Sine Labore Nihil (Gold) |
| Reach level 10 with ZEUS. | Facit Omnia Voluntas (Bronze) |
| Reach level 10 with CHUCKLES. | Honneur et Fidélité (Bronze) |
| Reach level 10 with ANIMAL. | De Oppresso Liber (Bronze) |
| Reach level 10 with ALABAMA. | One Shot, One Kill (Bronze) |
| Reach level 10 with RINGO. | By Strength and Guile (Bronze) |
| Complete all Covert, Deadline, Direct Action, and Elite operations. | World Peace in 36 Easy Steps (Silver) |
| Complete all Elite operations. | Ch13f Op3r471v3 (Silver) |
| Complete all Deadline operations. | Time Killer (Silver) |
| Complete all Covert operations. | Master Ninja (Silver) |
| Complete all Direct Action operations. | Action Hero (Silver) |
| Complete 13 different Dynamic missions. | Variety is the Spice of Life (Silver) |
| Complete a Daily Challenge operation. | Adapt and Overcome (Bronze) |
| Get a higher mission score than someone on your friends list. | Friendly Rivalry (Bronze) |
| Complete an operation in co-op. | Less Me, More We (Bronze) |
| Complete an Elite operation. | L337 $0LD13R (Bronze) |
| Complete a Deadline operation. | Speed Demon (Bronze) |
| Complete a Covert operation. | Lamplighter (Bronze) |
| Complete a Direct Action operation. | Snakechaser (Bronze) |
| Complete the Unit 13 Training Course. | New Recruit (Bronze) |
| Obtain all Bronze, Silver, and Gold trophies in Unit 13. | 13-Star General (Platinum) |
| Show your enemy that you get down with the best of 'em. | Life of the Party (Bronze) |
| Find an homage to what has come before... | Blast from the Past (Bronze) |
| Eliminate PHOENIX. | Dead Winger (Silver) |
| Eliminate WIZARD. | Witchiker (Silver) |
| Eliminate VIPER. | Anti-Venom (Silver) |
| Eliminate HYENA. | Last Laugh (Silver) |
| Eliminate BIG SLICK. | Fat Chance (Silver) |
| Eliminate SCIMITAR. | Sworded Out (Silver) |
| Eliminate VAMPIRE. | Fangdango (Silver) |
| Eliminate GRIFTER. | Doublecrossed (Silver) |
| Eliminate SCORPION. | Finish Him! (Silver) |
| Eliminate all High Value Targets. | Cloud Nine (Gold) |
| Watch the credits. | Extra Credit(S) (Bronze) |
Codes
| Konami code | |
|---|---|
| Any time during gameplay type in the code and you'll be able to change the screen filter. | |
| Code | Result |
| up-up-down-down-left-right-left-right-A-B | Changes screen filter for each time inputed |
Online Stores
| Store | Promotions | In Stock | Price | Total Cost | Initial Sort Order |
|---|---|---|---|---|---|
![]() | Get free shipping on orders over $25! | Yes | Ship: TBD Tax: TBD | $28.29 | |
![]() | Get $10 for every $50 spent + Free Shipping over $50 | Yes | Ship: TBD Tax: TBD | $29.99 | |
![]() | Yes | Ship: TBD Tax: TBD | $29.99 | ||
| See all prices | |||||


