| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $25.99 to $39.99 | $19.79 to $19.99 | $14.99 to $24.99 | $18.48 to $28.99 | $24.99 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | September 05, 2006 | February 26, 2008 | March 14, 2006 | May 29, 2007 | December 05, 2006 |
| The Bottom Line | Daxter is taking center stage in this new platformer for the PSP. | ||||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





