- Show:
- Full reviews
- Pros Only
- Cons Only
-
Pros got online quickly, easy setup, looks cool. on August 23, 2007 by irfan_bugmenot | Read full review
-
Pros Easy Setup, Looks Great, Stable Connection on August 14, 2007 by damonp69 | Read full review
-
Pros Nice design and LCD display on February 21, 2008 by Macko1965 | Read full review
-
Pros Good design, nifty screen acceptable range. on October 11, 2007 by gegcl | Read full review
-
Pros From 30 feet away it looks cool. on March 17, 2009 by isthisadream85 | Read full review
-
Pros Fast and good throughput on September 29, 2007 by govtmule | Read full review
-
Pros Zero connection drops with heavy usage. on September 15, 2007 by FreakyFranks | Read full review
-
Pros Easy to use, setup, an intuitive interface and a lifetime no questions asked warrenty on December 2, 2009 by azrowdydog | Read full review
-
Pros Handles mixed OS's (Windows, Mac iPhone) well. Local clients always connected. on June 24, 2009 by seanyboy13 | Read full review
-
Pros Looks cool. I guess. For those days when I'm laying on the floor under my desk. on June 13, 2009 by tcindc | Read full review
-
Pros Love the style, the lcd display on August 16, 2008 by akijione | Read full review
-
Pros Just look at the LCD , need I say more? on September 22, 2007 by DJStunner | Read full review
-
Pros The gimmick display is useful on August 18, 2007 by Larry Lamb | Read full review
-
Pros Looks cool on August 25, 2007 by mohanman | Read full review
-
Pros Looks...top 2 fastest (if configured correctly in WPA2. on February 19, 2008 by jvas2 | Read full review
-
Pros I bought this in 2003, its 2013 it still works! on April 7, 2013 by ComputerEngineer007 | Read full review
-
Pros Nice stats on the front.
Looks nice. on July 10, 2011 by omcn7 | Read full review -
Pros Great signal, view finder, security, and ease of access. on June 27, 2011 | Read full review
-
Pros the option that u can monitor ur network activities and see how many pc connected and the bandwidth u r using based on % that is useful so u can know if u r receiving from the speed u paying for and u can know how much bandwidth left for other users same on April 22, 2011 by fido1988 | Read full review
-
Pros all the features work as claimed. on August 30, 2010 by drthanvi | Read full review
Write a Review
Online Stores
| Store | Promotions | In Stock | Price | Total Cost | Initial Sort Order |
|---|---|---|---|---|---|
![]() | Get free shipping on orders over $25! | Yes | Ship: TBD Tax: TBD | $180.00 | |
| Memory4Less.com | Yes | Ship: TBD Tax: TBD | $135.51 | ||
| See all prices | |||||
