| |
| Product | Belkin N750 DB Wireless Dual-Band N+ Router (wireless router - 802.11 a/b/g/n - desktop) |
| Price | $81.99 to $218.69 |
| CNET editors' rating | Info unavailable |
| Average user rating | 0 stars |
| Release date | Info unavailable |
| Bottom line | Info unavailable |
| Product Description | Belkin N750 DB Wireless Dual-Band N+ Router - Wireless router - 802.11 a/b/g/n - Desktop |
| Packaged Quantity | 1 |
| Device Type | Wireless router - 4-port switch (integrated) |
| Enclosure Type | Desktop |
| Data Link Protocol | Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11a IEEE 802.11g Fast Ethernet |
| Frequency Band | 2.4 GHz 5 GHz |
| Data Transfer Rate | 450 Mbps |
| Capacity | Virtual interfaces (VLANs) : 16 |
| Network / Transport Protocol | L2TP PPTP TCP/IP IPSec PPPoE |
| Routing Protocol | Static IP routing |
| Remote Management Protocol | HTTPS HTTP |
| Features | MultiBeam technology Wi-Fi Protected Setup (WPS) Stateful Packet Inspection (SPI) NAT support |
| Compliant Standards | IEEE 802.11g IEEE 802.11a IEEE 802.11n IEEE 802.11b |
| Dimensions (WxDxH) | 2.7 in x 7.7 in x 8.2 in |
| Weight | 14.1 oz |
| Microsoft Certification | Compatible with Windows 7 |
| Manufacturer Warranty | 2 years warranty |
| Full specifications | Full specifications |
| Buying choices |
|