Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Novatel MiFi Liberate (AT&T) | Trendnet TEW-812DRU AC1750 Dual Band Wireless Router | Verizon Jetpack 4G LTE Mobile Hotspot MiFi 4620L (by Novatel Wireless) | Linksys EA4500 Media Stream N900 Smart Wi-Fi Router |
| Price | $49.99 | $146.47 to $194.99 | $0.00 to $207.50 | $124.22 to $265.78 |
| CNET editors' rating | 4 stars | 4 stars | 4 stars | 4 stars |
| Average user rating | 1.5 stars | 0 stars | 2 stars | 2.5 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | The Novatel Wireless MiFi Liberate is arguably the best mobile router AT&T has offered yet. | The Trendnet TEW-812DRU is the most affordable 802.11ac-enabled router on the market, and it offers excellent performance. | Business travelers will find the Verizon Jetpack MiFi 4620L an excellent companion thanks to its fast connection, nice set of features, and long-lasting battery. Its expensive and limited data plans, however, might steer casual users away. | Running Cisco Connect Cloud firmware, the Linksys Smart Wi-Fi Router EA4500 makes an excellent router for those who want a fast and advanced home network that's easily manageable from anywhere. |
| Product Description | Novatel MiFi Liberate - Wireless router - Wireless cellular modem - Desktop | TRENDnet TEW 812DRU AC1750 Dual Band Wireless Router - Wireless router - 802.11 a/b/g/n/ac (draft 2.0) - Desktop | Novatel MiFi 4620L - Wireless router - Wireless cellular modem - 802.11b/g/n - Desktop | Info unavailable |
| Packaged Quantity | 1 | 1 | 1 | Info unavailable |
| Device Type | Wireless router - Wireless cellular modem | Wireless router - 4-port switch (integrated) | Wireless router - Wireless cellular modem | Info unavailable |
| Enclosure Type | Desktop | Desktop | Desktop | Info unavailable |
| Data Link Protocol | IEEE 802.11 | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | IEEE 802.11b IEEE 802.11n IEEE 802.11g | Gigabit Ethernet |
| Dimensions (WxDxH) | Info unavailable | 6.1 in x 1.9 in x 7.1 in | 3.7 in x 2.4 in x 0.6 in | 6.9 in x 1.1 in x 7.5 in |
| Weight | Info unavailable | 13.9 oz | 3.2 oz | 0.7 lbs |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|