| Product name | ||||
|---|---|---|---|---|
| Price | $249.95 to $333.00 | $289.95 | $169.00 to $379.99 | Check Prices |
| CNET editors' rating | ||||
| Average user rating | | |||
| Release date | ||||
| The Bottom Line | It might not look quite right, but the PowerShot D10 is a solid entry into rugged cameras for Canon. | The Casio Exilim EX-G1 is a good snapshot camera built to take a beating, but its photos and shooting features are nothing special. | The Olympus Stylus Tough 8010 is rugged on the outside, but average on the inside. | The well-designed Pentax Optio W90 offers up very good photos and performance at a reasonable price for a rugged pocket camera. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Flash Memory | Info unavailable | 35.7 MB Flash - Integrated | 2 GB Flash (soldered memory - 2 GB ) | 26.7 MB Flash - Integrated |
| Type | LCD display - TFT active matrix - 2.5 in - Color | LCD display - TFT active matrix - 2.5 in - Color | LCD display - TFT active matrix - 2.7 in - Color | LCD display - TFT active matrix - 2.7 in - Color |
| Dimensions (W x D x H) | 4.1 in x 1.9 in x 2.6 in | 4.1 in x 0.8 in x 2.5 in | 3.9 in x 0.9 in x 2.5 in | 4.3 in x 1 in x 2.3 in |
| Lens System | 3 x x Zoom lens - 6.2 mm - 18.6 mm - F/2.8-4.9 | 3 x x Zoom lens - 6.66 mm - 19.98 mm - F/3.9-5.4 | 5 x x Zoom lens - 5 mm - 25 mm - F/3.5-5.1 | 5 x x Zoom lens - 5 mm - 25 mm - F/3.5-5.5 |
| Optical sensor type | CCD | CCD | CCD | CCD |
| Light sensitivity | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 80 ISO 400 ISO auto | ISO 3200 ISO 400 ISO 1600 ISO 800 ISO 100 ISO 64 ISO 200 ISO auto | ISO 1600 ISO 800 ISO 100 ISO 200 ISO 400 ISO 64 ISO auto | ISO 6400 (5Mpix) ISO auto (80-6400) ISO 3200 (5Mpix) ISO 80-1600 |
| Memory storage capacity | Info unavailable | 35.7 MB | 2 GB | 26.7 MB |
| Video capture | H.264 - 640 x 480 - H.264 - 320 x 240 - | AVI - 848 x 480 - AVI - 640 x 480 - AVI - 320 x 240 - | 1280 x 720 - 640 x 480 - 320 x 240 - | AVI - 1280 x 720 - AVI - 1280 x 720 - AVI - 640 x 480 - AVI - 640 x 480 - AVI - 320 x 240 - AVI - 320 x 240 - |
| Digital zoom | 4 x | 4 x | 5 x | 6.25 x |
| Battery technology | Lithium ion | Lithium ion | Info unavailable | Lithium ion |
| Weight | 6.7 oz | 5.4 oz | 7.6 oz | 5.1 oz |
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
It?s already time to do so.
Do you have any more updated info on rugged, pocket size camera and camcorders?
Thanks!