| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $99.99 to $130.95 | Check Prices | $84.99 to $104.98 | $311.99 to $1,151.99 |
| CNET editors' rating |
|
|
|
|
| Average user rating |
|
|||
| Release date | June 15, 2003 | June 28, 2007 | ||
| The Bottom Line | Keep an eye on a remote location from any Windows PC on the Internet with this easy-to-use networked camera. | The Logitech QuickCam Pro 9000 offers a winning combination of stellar image quality, easy-to-use software, and a sturdy, stable stand. It's our Webcam pick for desktop and laptop users alike. | ||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Features | Motion sensor | White balance Auto exposure control | Skype compatible RightSound technology RightLight 2 technology Automatic face tracking technology | E-mail alerts Auto gain control Auto white balance Auto exposure control |
| Still image format | Info unavailable | Info unavailable | Info unavailable | JPEG |
| System Requirements | Info unavailable | Microsoft Windows 98/ME/2000/XP | Microsoft Windows Vista / XP | Microsoft Windows XP SP2 Microsoft Windows 2000 SP4 |
| Interfaces | IEEE 802.11g Ethernet 10Base-T/100Base-TX | IEEE 802.11b | Hi-Speed USB | IEEE 802.11b IEEE 802.11g Ethernet 10Base-T/100Base-TX |
| Lens Iris | Info unavailable | F/2.0 | F/2.0 | F/2.0 |
| Optical Sensor Type | CMOS | CCD | CMOS - 2,000,000 pixels | CMOS - 1/4" |
| Camera | Color | Color | Color | Color |
| Dimensions (WxDxH) | 3.3 in x 3.1 in x 6.1 in | Info unavailable | Info unavailable | 4.1 in x 4.3 in x 4.4 in |
| Cables included qty | Info unavailable | Info unavailable | 1 | Info unavailable |
| Device Type | Network camera | Network camera | Web camera - Fixed | Network camera - Pan / tilt |
| Cables type | Info unavailable | Info unavailable | USB cable | Info unavailable |
| Vista Certification | Info unavailable | Info unavailable | Certified for Windows Vista | Info unavailable |
| Software type | Info unavailable | Info unavailable | Skype Yahoo! Messenger Logitech QuickCam Drivers & Utilities Logitech Video Effects Windows Live Messenger HP Photosmart Essential | Drivers & Utilities |
| Digital Zoom | Info unavailable | Info unavailable | Info unavailable | 4 x |
| Gross sensor resolution | Info unavailable | Info unavailable | 2,000,000 pixels | Info unavailable |
| Focal Length | Info unavailable | Info unavailable | 3.7 mm | 4 mm |
| Optical sensor size | Info unavailable | Info unavailable | Info unavailable | 1/4" |
| Focus Adjustment | Manual | Focus free | Automatic | Info unavailable |
| Digital video input format | Info unavailable | Info unavailable | Info unavailable | MPEG-4 SP |
| Battery | None | Info unavailable | None | Info unavailable |
| Cables Included | Info unavailable | 1 x Serial cable - External - 6 ft | 1 x USB cable - 6 ft | Info unavailable |
| Weight | 0.4 lbs | Info unavailable | Info unavailable | 11.2 oz |
| Power | Info unavailable | Info unavailable | Info unavailable | DC 12 V |
| Manufacturer Warranty | 3 years warranty | 2 years warranty | 2 years warranty | Info unavailable |
| Environmental Parameters | 32 °F ... 104 °F ; 10 - 85% relative humidity | 32 °F ... 122 °F ; 0 - 80% relative humidity | Info unavailable | 32 ?F ... 104 ?F ; 0 - 95% relative humidity |
| Dimensions (W x D x H) | Info unavailable | Info unavailable | Info unavailable | 4.1 in x 4.3 in x 4.4 in |
| Included Accessories | Info unavailable | Info unavailable | Flat panel monitor clip | Info unavailable |
| Product Description | Linksys Wireless-G Internet Video Camera WVC54G - Network camera | Veo Wireless Observer Network camera | Logitech Quickcam Pro 9000 - Web camera | D-Link DCS 5220 Wireless Pan/Tilt Internet Camera - Network camera |
| Optical sensor type | Info unavailable | Info unavailable | CMOS | CMOS |
| Minimum Illumination | Info unavailable | Info unavailable | Info unavailable | 0.5 lux - F2.0 |
| Audio Support | Yes | Info unavailable | Yes : Built-in microphone | Yes : Built-in microphone |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove |
