| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $30,885.00 | $41,220.00 | Pricing not available | $22,595.00 | $21,955.00 |
| CNET editors' rating | |||||
| Average user rating | |
||||
| Release date | |||||
| The Bottom Line | A well-engineered power plant and nicely accessible dashboard electronics make the Cadillac CTS a good ride, but a few quirks hold it back. | It may be expensive, and it may gulp gas, but the Cadillac STS features all the power you could want, as well as a slew of gadgets for making driving easier, safer, and fun. | Besides the lack of Bluetooth, the 2008 Cadillac CTS offers the most advanced digital music options and navigation we've seen in a car. Its performance character makes it fun to drive hard and perfectly suitable for a daily commute. | The 2011 Hyundai Sonata is a great value, packing in a strong assortment of standard and optional cabin tech, good looks, and performance, all while maintaining a relatively low price. | The 2012 Honda Civic EX-L is an improvement on the previous-generation Civic, but it now faces competition from less expensive, better equipped, or more efficient models. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Body style | sedan | sedan | Sedan | Sedan | Sedan |
| Trim levels | Base | Base | Base | Info unavailable | Info unavailable |
| Available Engine | Gas | Gas | Gas | Gas | Gas |
| Drivetrain available | rear-drive | rear-drive | Rear-drive | Front-drive | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | ||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



