| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $18,760.00 | $16,485.00 | Check Prices | $31,000.00 | $34,570.00 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|
|
|
| Release date | May 01, 2005 | ||||
| The Bottom Line | Beyond a few basics, the Chevrolet Cobalt LT offers little of interest for the tech-minded buyer. | The 2009 Chevrolet Cobalt SS delivers an excellent sport-driving experience, but can work as an economy commuter when driven more carefully, with the added pleasure of full iPod connectivity. | You would be hard-pressed to find a better everyday sports car at the 2010 Hyundai Genesis Coupe 3.8 Track's price, and cabin tech offers cutting-edge features. | ||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Drivetrain available | front-drive | front-drive | Front-drive | Rear-drive | all-wheel drive |
| Available Engine | Gas | Gas | Gas | Gas | Gas |
| Body style | sedan | sedan | Sedan | Coupe | sedan |
| Trim levels | LT | LS | SS | Info unavailable | C240 4MATIC |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



