| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | $27,855.00 | Check Prices | $23,750.00 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|
||
| Release date | |||||
| The Bottom Line | The 2006 Mercury Milan is about as average as they come, with features sometimes matching but never outstripping the competition. While pleasant enough to behold, the Milan really doesn't offer much to desire. | The 2006 Ford Fusion SEL V-6 shows some modern technology under the hood and feels like a quality car, but it lacks useful or entertaining cabin gadgets that could lessen the boredom of long commutes. | As a tech car, the 2010 Mercury Milan Hybrid hits all the right notes, providing comfortable and economical driving while offering an incredible array of convenience for the driver and passengers with its cabin tech. | Suspension, handling, a stereo system, and cabin materials combine to give the 2006 Lincoln Zephyr a touch of very affordable class. The six-speed transmission helps too, but it's not enough to make up for the deficiencies of the less-refined V-6. | The 2010 Mazda6 is a thoroughly average car in a boring segment, but a couple of tech features keep it from total mediocrity. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Drivetrain available | front-drive | front-drive | Front-drive | front-drive | Front-drive |
| Available Engine | Gas | Gas | Hybrid | Gas | Gas |
| Body style | sedan | sedan | Sedan | sedan | Sedan |
| Trim levels | V6 Premier | V6 SEL | Info unavailable | Base | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




