| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $33,470.00 | $33,720.00 | $52,620.00 | $32,900.00 | Check Prices |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | |||||
| The Bottom Line | One of the most comfortable rides at its low-30s base price, the 2007 Lexus ES 350 emphasizes luxury over performance. However, the full round of tech options, including premium audio, Bluetooth, and navigation, can run the price to more than 40 grand. | Although the 2008 Lexus GS 460 offers a comfortable ride and practical cabin electronics, it really stands out for its performance, in fuel efficiency, power, and handling. | The 2008 Mercedes-Benz C300 covers cabin tech basics and drivability very well, without going over the top. Its imperturbable handling is good but doesn't generate much excitement, while its cabin tech gets the job done without many frills. | The 2006 Lexus IS 350 uses the highest-quality cabin electronics, and its strong engine and good handling make it a lot of fun to drive. At its relatively low price, it is one of the best values in a luxury sport car we've seen. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Drivetrain available |
front-drive |
Front-drive |
Rear-drive |
Rear-drive |
rear-drive |
| Available Engine |
Gas |
Gas |
Gas |
Gas |
Gas |
| Body style |
sedan |
Sedan |
Sedan |
Sedan |
Info unavailable |
| Trim levels |
Base |
Base |
Base |
C300 Luxury |
350 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |






