| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | Check Prices | Check Prices | $30,885.00 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|||
| Release date | |||||
| The Bottom Line | Although its dashboard isn't loaded with electronics, the 2007 Saturn Aura is a solid sedan with a decent stereo and has navigation and hands-free calling offered through OnStar. | Nissan gives the 2009 Maxima a serious performance treatment, making the car fun to drive while offering practical cabin technology in this comfortable sedan. | The 2007 Saturn Aura Green Line succeeds in its mission statement of being a cheap hybrid. While its stripped-down cabin disappoints, its entry-level drive train technology delivers decent fuel economy gains over the V-6 gasoline model. | The 2008 Saturn Vue XR is a stylish performer with some advanced optional cabin technology, including an intuitive touch-screen navigation and music system. | A well-engineered power plant and nicely accessible dashboard electronics make the Cadillac CTS a good ride, but a few quirks hold it back. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Drivetrain available | front-drive | Front-drive | Front-drive | All-wheel drive | rear-drive |
| Available Engine | Gas | Gas | Hybrid | Gas | Gas |
| Body style | sedan | Sedan | Sedan | SUV | sedan |
| Trim levels | XR | SV | Green Line | XR | Base |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





