| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Pricing not available | Pricing not available | $46,900.00 | $39,155.00 | Pricing not available |
| CNET editors' rating | |||||
| Average user rating | | | | |
|
| Release date | |||||
| The Bottom Line | The 2008 Acura TL Type-S is very fun to drive, but a number of small issues keep it from being a top performer. To stay on the cutting edge of tech, its cabin electronics need a makeover. | The 2008 Acura TL Type-S is very fun to drive, but a number of small issues keep it from being a top performer. To stay on the cutting edge of tech, its cabin electronics need a makeover. | The 2013 Lexus GS 350 makes for a convincing high-tech cruiser. With the F Sport package, it has some real performance chops, although it falls short of a BMW M or Mercedes-Benz AMG. | The 2012 Acura TL SH-AWD features a reasonably modern suite of cabin tech, but its power train falls short of innovations seen in the competition. | The 2009 Acura TL SH-AWD tries to strike a balance between comfortable commuter car and weekend sport driver, but leans towards the former. Cutting edge cabin tech increases the comfort level and gives it a practical edge. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Body style | Sedan | Sedan | Sedan | Sedan | Sedan |
| Trim levels | Type-S | Type-S | Info unavailable | Info unavailable | TL |
| Available Engine | Gas | Gas | Gas | Gas | Gas |
| Drivetrain available | Front-drive | Front-drive | Info unavailable | Info unavailable | All-wheel drive |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | Pricing not available | Pricing not available | ||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |


