| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | Check Prices | Check Prices | $37,200.00 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|
||
| Release date | |||||
| The Bottom Line | The 2008 A4 demonstrates Audi's ability to run with the competition when it comes to performance, but the car's imminent cabin-tech upgrade can't come soon enough. | The 2007 Audi A4 handles great and is a joy to drive. Audi offers a full range of optional cabin technology, such as navigation and Bluetooth, although some of it falls a little short. | The 2008 A4 demonstrates Audi's ability to run with the competition when it comes to performance, but the car's imminent cabin-tech upgrade can't come soon enough. | The 2006 Audi S4 commands a hefty premium over the standard A4, and although the cabin gadgets are similar, the performance gain is worth it. We had some minor issues, but overall, this is a top tech car. | The 2009 Audi Q5, in Prestige trim, offers some of the best tech of any small SUV, along with incredible road performance. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Drivetrain available | All-wheel drive | all-wheel drive | All-wheel drive | all-wheel drive | All-wheel drive |
| Available Engine | Gas | Gas | Gas | Gas | Gas |
| Body style | Sedan | sedan | Sedan | sedan | SUV |
| Trim levels | 2.0T quattro | 2.0T quattro | 2.0T quattro | quattro | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




