| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | Check Prices | Check Prices | Check Prices |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|
|
|
| Release date | |||||
| The Bottom Line | The 2009 Acura TL SH-AWD tries to strike a balance between comfortable commuter car and weekend sport driver, but leans towards the former. Cutting edge cabin tech increases the comfort level and gives it a practical edge. | Nissan gives the 2009 Maxima a serious performance treatment, making the car fun to drive while offering practical cabin technology in this comfortable sedan. | Although none of its cabin tech is over the top, the 2009 Acura TSX offers a complete roster of useful in-dash gadgets. Its enjoyable driving characteristics make it a great driver in a variety of situations, from commute traffic to road trips. | Putting tuner components on the 2009 Lexus IS 350 gives it a more sporting character, with only a minimum sacrifice of luxury. However, outdated cabin electronics suggest waiting for the next model update. | The 2009 Acura RL remains at the cutting edge in terms of features, and while not necessarily sporting, its performance and ride are very smooth. Interior electronics are due for at least a face-lift, however. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Drivetrain available | All-wheel drive | Front-drive | Front-drive | Rear-drive | All-wheel drive |
| Available Engine | Gas | Gas | Gas | Gas | Gas |
| Body style | Sedan | Sedan | Sedan | Sedan | Sedan |
| Trim levels | TL | SV | TSX | Info unavailable | RL |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





