| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $37,950.00 |
Find the 2011 Acura TSX you want. Visit Acura.com to learn more | $39,155.00 | $46,900.00 | $26,155.00 |
| CNET editors' rating | |||||
| Average user rating | | | | |
|
| Release date | |||||
| The Bottom Line | Even with more power and great handling, the 2010 Acura TSX V-6 desperately needs a cabin tech upgrade if it's to remain relevant. | Although none of its cabin tech is over the top, the 2009 Acura TSX offers a complete roster of useful in-dash gadgets. Its enjoyable driving characteristics make it a great driver in a variety of situations, from commute traffic to road trips. | The 2012 Acura TL SH-AWD features a reasonably modern suite of cabin tech, but its power train falls short of innovations seen in the competition. | The 2013 Lexus GS 350 makes for a convincing high-tech cruiser. With the F Sport package, it has some real performance chops, although it falls short of a BMW M or Mercedes-Benz AMG. | The 2012 Honda Civic Natural Gas works well as an economical commute car and errand runner, but its average cabin tech falls far short of the cutting edge. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Body style | Sedan | Sedan | Sedan | Sedan | Hatchback |
| Available Engine | Gas | Gas | Gas | Gas | Natural gas (CNG) |
| Drivetrain available | Front-drive | Front-drive | Info unavailable | Info unavailable | Front-drive |
| Trim levels | Info unavailable | TSX | Info unavailable | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |

