| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | Check Prices | Check Prices |
| CNET editors' rating |
|
|
| Average user rating |
|
|
| Release date | ||
| The Bottom Line | Unless your stuff appears regularly in National Geographic, this may be the only film scanner you'll ever need. | This is a great entry-level film scanner for advanced amateurs, but it's not quite ready for pros. |
| Similar Products | Compare more products | Compare more products |
| Features | See What's the same or What's different | |
| Operating system | Apple MacOS 9.1 or later Apple MacOS X 10.1.5 or later Microsoft Windows XP Home Edition Microsoft Windows XP Professional Microsoft Windows 2000 Professional Microsoft Windows 98 Second Edition / Windows ME | Microsoft Windows XP Microsoft Windows 98/ME/2000 |
| Scan mode | Single-pass | Single-pass |
| Scanner form factor | Desktop | Desktop |
| Scanner interface type | Hi-Speed USB | IEEE 1394 (FireWire) / Hi-Speed USB |
| Scanner type | Film scanner (35 mm) | Film scanner (35 mm) |
| Input type | Color | Color |
| Max Document Size:Max V-Document Size | 1.5 in | 1.44 in |
| Full specifications | Full specifications | Full specifications |
| Buying choices | ||
| Remove from comparison | Remove | Remove |
