Play video Remove | Play video Remove | Play video Remove | |
| Product | Apple iPhone 5 | HTC One | Apple iPhone 4 (32GB - black, AT&T) |
| Price | $99.99 to $719.00 | $99.99 to $649.99 | $520.00 |
| CNET editors' rating | 4 stars | 4 stars | 4 stars |
| Average user rating | 3.5 stars | 4.5 stars | 3 stars |
| Release date | September 21, 2012 | April 19, 2013 | Info unavailable |
| Bottom line | The
iPhone 5 completely rebuilds the iPhone on a framework of new features and design, addressing its major previous shortcomings. It's absolutely the best iPhone to date, and it easily secures its place in the top tier of the smartphone universe. | A few quibbles notwithstanding, the powerhouse HTC One is a beautifully crafted, near-ideal smartphone. | With the
iPhone 4, Apple again shows that it is a powerful player in the smartphone wars. It won't be for everyone, the call quality and reception vary if you don't use a case, and AT&T's network remains a sticking point, but the handset's striking design, loaded feature set, and generally agreeable performance make it the best iPhone yet. |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 | Info unavailable | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Wireless Interface | IEEE 802.11a/b/g/n Bluetooth 4.0 | Info unavailable | Bluetooth 2.1 EDR IEEE 802.11b/g/n |
| Weight | 3.95 oz | 5.04 oz | 4.8 oz |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|