Play video Remove | Play video Remove | Play video Remove | |
| Product | Apple iPhone 5 | Apple iPhone 3G (16GB, black, AT&T) | Nokia Lumia 920 |
| Price | $99.99 to $729.00 | Please see the updated iPhones from AT&T. starting prices $99-$299.00 | $449.99 |
| CNET editors' rating | 4 stars | 4 stars | 4 stars |
| Average user rating | 3.5 stars | 3 stars | 4.5 stars |
| Release date | September 21, 2012 | July 11, 2008 | November 9, 2012 |
| Bottom line | The
iPhone 5 completely rebuilds the iPhone on a framework of new features and design, addressing its major previous shortcomings. It's absolutely the best iPhone to date, and it easily secures its place in the top tier of the smartphone universe. | The iPhone 3G delivers on its promises by adding critical features and sharper call quality. The
iTunes App Store is pretty amazing, and the 3G support is more than welcome. Critical features still are missing, and the battery depletes quickly under heavy use, but the iPhone 3G is a big improvement over the original model. | Nokia's
Lumia 920 is heavy and thick, but if you want the most powerful, feature-rich Windows phone available, this is it. |
| Specific absorption rate (SAR) | 1.18 | Info unavailable | 1.08 W/Kg |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Wireless Interface | IEEE 802.11a/b/g/n Bluetooth 4.0 | IEEE 802.11b/g Bluetooth 2.0 EDR | NFC IEEE 802.11a/b/g/n Bluetooth 3.1 |
| Weight | 3.95 oz | 4.7 oz | 6.52 oz |
| Service & support details type | Limited warranty | 1-year warranty | Info unavailable |
| Cellular technology | Info unavailable | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
| Please see the updated iPhones from AT&T. starting prices $99-$299.00 |
|