Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Apple iPhone 4S (32GB - black, Verizon Wireless) | Samsung Galaxy S4 | Apple iPhone 4 (32GB - black, Verizon Wireless) | Apple iPhone 4S (16GB - black, Verizon Wireless) |
| Price | $649.99 | $99.99 to $699.99 | $329.90 | $99.00 to $425.00 |
| CNET editors' rating | 4 stars | 4.5 stars | 4 stars | 4 stars |
| Average user rating | 3 stars | 3.5 stars | 3.5 stars | 3.5 stars |
| Release date | October 14, 2011 | Info unavailable | February 10, 2011 | October 14, 2011 |
| Bottom line | The
iPhone 4S isn't the king of cell phones, but it's part of the royal family nonetheless. Even without 4G and a giant screen, this phone's smart(ass) voice assistant, Siri, the benefits of iOS 5, and its spectacular camera make it a top choice for anyone ready to upgrade. | Its laundry list of features require time and effort to truly master, but the
Galaxy S4 is the top choice for anyone looking for a big-screen, do-everything smartphone. | The Verizon
iPhone 4 has much in common with its AT&T counterpart, but varying features and different performance give it enough room to stand apart. It won't vastly change your iPhone experience, but we welcome the consumer choice that it brings. | The
iPhone 4S isn't the king of cell phones, but it's part of the royal family nonetheless. Even without 4G and a giant screen, this phone's smart(ass) voice assistant, Siri, the benefits of iOS 5, and its spectacular camera make it a top choice for anyone ready to upgrade. |
| Service Provider | Verizon Wireless | Info unavailable | Verizon Wireless | Verizon Wireless |
| Cellular technology | CDMA2000 1X / GSM / WCDMA (UMTS) | Info unavailable | CDMA2000 1X | CDMA2000 1X / GSM / WCDMA (UMTS) |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 | Info unavailable | CDMA2000 1X 1900/800 | WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 |
| Wireless Interface | Bluetooth 4.0 IEEE 802.11b/g/n | Info unavailable | Bluetooth 2.1 EDR IEEE 802.11b/g/n | Bluetooth 4.0 IEEE 802.11b/g/n |
| Weight | 4.9 oz | 4.6 oz | 4.8 oz | 4.9 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|