Play video Remove | Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Apple iPhone 4S (64GB - black, Verizon Wireless) | Apple iPhone 5 | HTC One | Apple iPhone 4 (16GB - black, Verizon Wireless) | Apple iPhone 4S (16GB - white, Verizon Wireless) |
| Price | Available for Pre-Order on 10/7/2011 | $99.99 to $739.00 | $99.99 to $649.99 | $250.00 | $99.00 to $510.00 |
| CNET editors' rating | 4 stars | 4 stars | 4 stars | 4 stars | 4 stars |
| Average user rating | 3.5 stars | 3.5 stars | 4.5 stars | 4 stars | 4 stars |
| Release date | October 14, 2011 | September 21, 2012 | April 19, 2013 | February 10, 2011 | October 14, 2011 |
| Bottom line | The
iPhone 4S isn't the king of cell phones, but it's part of the royal family nonetheless. Even without 4G and a giant screen, this phone's smart(ass) voice assistant, Siri, the benefits of iOS 5, and its spectacular camera make it a top choice for anyone ready to upgrade. | The
iPhone 5 completely rebuilds the iPhone on a framework of new features and design, addressing its major previous shortcomings. It's absolutely the best iPhone to date, and it easily secures its place in the top tier of the smartphone universe. | A few quibbles notwithstanding, the powerhouse HTC One is a beautifully crafted, near-ideal smartphone. | The Verizon
iPhone 4 has much in common with its AT&T counterpart, but varying features and different performance give it enough room to stand apart. It won't vastly change your iPhone experience, but we welcome the consumer choice that it brings. | The
iPhone 4S isn't the king of cell phones, but it's part of the royal family nonetheless. Even without 4G and a giant screen, this phone's smart(ass) voice assistant, Siri, the benefits of iOS 5, and its spectacular camera make it a top choice for anyone ready to upgrade. |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 | WCDMA (UMTS) / GSM 850/900/1800/1900 | Info unavailable | CDMA2000 1X 1900/800 | WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 |
| Wireless Interface | Bluetooth 4.0 IEEE 802.11b/g/n | IEEE 802.11a/b/g/n Bluetooth 4.0 | Info unavailable | Bluetooth 2.1 EDR IEEE 802.11b/g/n | Bluetooth 4.0 IEEE 802.11b/g/n |
| Weight | 4.9 oz | 3.95 oz | 5.04 oz | 4.8 oz | 4.9 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Available for Pre-Order on 10/7/2011 |
|
|
|
|