Play video Remove | Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Apple iPhone 4S (64GB - white, Verizon Wireless) | Apple iPhone 5 | HTC One | Samsung Galaxy S III (16GB - pebble blue, T-Mobile) | Apple iPhone 4 (32GB - black, AT&T) |
| Price | $599.00 | $99.99 to $729.00 | $99.99 to $649.99 | $29.99 to $49.99 | $514.51 |
| CNET editors' rating | 4 stars | 4 stars | 4 stars | 4 stars | 4 stars |
| Average user rating | 2.5 stars | 3.5 stars | 4.5 stars | 3 stars | 3 stars |
| Release date | October 14, 2011 | September 21, 2012 | April 19, 2013 | June 21, 2012 | Info unavailable |
| Bottom line | The
iPhone 4S isn't the king of cell phones, but it's part of the royal family nonetheless. Even without 4G and a giant screen, this phone's smart(ass) voice assistant, Siri, the benefits of iOS 5, and its spectacular camera make it a top choice for anyone ready to upgrade. | The
iPhone 5 completely rebuilds the iPhone on a framework of new features and design, addressing its major previous shortcomings. It's absolutely the best iPhone to date, and it easily secures its place in the top tier of the smartphone universe. | A few quibbles notwithstanding, the powerhouse HTC One is a beautifully crafted, near-ideal smartphone. | Pumped with high-performing hardware and creative software features, the Samsung Galaxy S3 is an excellent, top-end phone that's neck and neck with the HTC One X. | With the
iPhone 4, Apple again shows that it is a powerful player in the smartphone wars. It won't be for everyone, the call quality and reception vary if you don't use a case, and AT&T's network remains a sticking point, but the handset's striking design, loaded feature set, and generally agreeable performance make it the best iPhone yet. |
| Weight | 4.9 oz | 3.95 oz | 5.04 oz | 4.7 oz | 4.8 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|