| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $3.99 to $329.99 | Pricing not available | $99.99 to $249.99 |
| CNET editors' rating | |||
| Average user rating | | | |
| Release date | |||
| The Bottom Line | |||
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | |||
| Service Provider | Unlocked | Unlocked | Sprint Nextel |
| Cellular technology | WCDMA (UMTS) / GSM | GSM | GSM / CDMA / HSDPA |
| Band / mode | GSM 850/900/1800/1900 (Quadband) / 3G 900/1700/2100 (Tri-band) | GSM 850/900/1800/1900 (Quadband) | Info unavailable |
| Wireless Interface | Bluetooth 2.1 | Bluetooth | Info unavailable |
| Weight | 4.3 oz | 3.3 oz | 5.29 oz |
| Talk time | Info unavailable | Up to 390 min | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | Pricing not available | |
| Remove from comparison | Remove | Remove | Remove |
