| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $214.99 | $99.99 to $515.00 | $79.99 to $409.00 | $39.99 to $99.99 | $149.99 to $299.99 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | November 04, 2008 | April 08, 2012 | January 26, 2012 | ||
| The Bottom Line | For those who waited, the RIM BlackBerry Bold won't disappoint. The Bold impresses with its brilliant display, enhanced productivity tools, and excellent multimedia performance to deliver a more powerful and well-rounded smartphone to mobile professionals. | BlackBerry enthusiasts will love the BlackBerry Bold 9900, but its high price tag will be a deterrent to many. | The BlackBerry Bold 9930 is the best QWERTY BlackBerry to date, but should be priced lower. | The Nokia Lumia 900's unique design and high-end features make Windows Phone look fantastic, and the $99 price is extremely fair. Despite some flaws, this is my favorite Windows Phone yet. | The Motorola Droid Razr Maxx proves that a powerful Android superphone can remain thin yet still promise marathon-worthy battery life. If you can live without Ice Cream Sandwich and have big hands, the Maxx is extremely compelling. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Service Provider | AT&T | T-Mobile | Verizon Wireless | AT&T | Verizon Wireless |
| Cellular technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | GSM / CDMA / UMTS | WCDMA (UMTS) / GSM | CDMA2000 1X |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 | Info unavailable | WCDMA (UMTS) / GSM 850/900/1800/1900 | CDMA2000 1X 1900/800 |
| Talk time | Up to 270 min | Up to 486 min | Up to 396 min | Up to 420 min (2G) Up to 420 min (3G) | Up to 1290 min |
| Wireless Interface | Bluetooth 2.0 IEEE 802.11a/b/g | IEEE 802.11a/b/g/n Bluetooth | Bluetooth 2.1 IEEE 802.11b/g/n | LTE Bluetooth 2.1 EDR IEEE 802.11b/g/n | LTE Bluetooth 4.0 IEEE 802.11b/g/n |
| Weight | 4.8 oz | 4.59 oz | 4.59 oz | 5.6 oz | 5.11 oz |
| Specific absorption rate (SAR) | Info unavailable | Info unavailable | 0.78 W/Kg | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




