Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | BlackBerry Curve 9350 (black, Sprint) | BlackBerry Bold 9930 (Verizon Wireless) | BlackBerry Curve 9310 (Boost Mobile) | BlackBerry Q10 |
| Price | $0.00 to $137.00 | $99.99 | $59.99 | Pricing is currently unavailable. |
| CNET editors' rating | 3.5 stars | 4 stars | 3 stars | 3.5 stars |
| Average user rating | 3 stars | 3.5 stars | 0.5 stars | 3.5 stars |
| Release date | Info unavailable | Info unavailable | July 10, 2012 | Info unavailable |
| Bottom line | For those who seek an affordable and entry-level BlackBerry, the BlackBerry Curve 9350 is the way to go. | The BlackBerry Bold 9930 is the best QWERTY BlackBerry to date, but should be priced lower. | The BlackBerry Curve 9310 is still the same ho-hum handset you can expect from RIM, but for a no-contract BlackBerry, it's reliable and makes texting a breeze. | The
BlackBerry Q10 is a great phone for QWERTY diehards and e-mail addicts, but anyone who doesn't need a physical keyboard should skip it. |
| Service Provider | Sprint Nextel | Verizon Wireless | Boost Mobile | Info unavailable |
| Cellular technology | CDMA | GSM / CDMA / UMTS | CDMA | Info unavailable |
| Talk time | Up to 330 min | Up to 396 min | Up to 480 min | Info unavailable |
| Wireless Interface | Bluetooth 2.1 IEEE 802.11b/g/n | Bluetooth 2.1 IEEE 802.11b/g/n | Bluetooth IEEE 802.11b/g/n | Info unavailable |
| Weight | 3.49 oz | 4.59 oz | 3.66 oz | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
| Pricing is currently unavailable. |