Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | BlackBerry Bold 9930 (Verizon Wireless) | BlackBerry Q10 | BlackBerry Curve 9360 (T- Mobile) | Blackberry Curve 3G 9330 (charcoal gray, Verizon Wireless) |
| Price | $99.99 | Pricing is currently unavailable. | Please see the manufactures site for additional models. | Pricing is currently unavailable. |
| CNET editors' rating | 4 stars | 3.5 stars | 3.5 stars | 3.5 stars |
| Average user rating | 3.5 stars | 3.5 stars | 4 stars | 3 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | The BlackBerry Bold 9930 is the best QWERTY BlackBerry to date, but should be priced lower. | The
BlackBerry Q10 is a great phone for QWERTY diehards and e-mail addicts, but anyone who doesn't need a physical keyboard should skip it. | The RIM BlackBerry Curve 9360 makes a great entry-level offering for those already in the BlackBerry camp. | Despite its entry-level status, the RIM BlackBerry Curve 3G 9330 is a decent smartphone for the price. |
| Service Provider | Verizon Wireless | Info unavailable | T-Mobile | Verizon Wireless |
| Cellular technology | GSM / CDMA / UMTS | Info unavailable | WCDMA (UMTS) / GSM | CDMA2000 1X |
| Talk time | Up to 396 min | Info unavailable | Up to 300 min | Up to 270 min |
| Wireless Interface | Bluetooth 2.1 IEEE 802.11b/g/n | Info unavailable | NFC Bluetooth IEEE 802.11b/g/n | IEEE 802.11b/g Bluetooth 2.1 EDR |
| Weight | 4.59 oz | Info unavailable | 3.49 oz | 3.7 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
| Pricing is currently unavailable. | Please see the manufactures site for additional models. | Pricing is currently unavailable. |